Power Supply Position in Northern Region for
17-05-12
|
I. Regional Availability / Demand |
|
Evening Peak (20:00 Hrs) MW |
Off Peak (03:00 Hrs) MW |
Day Energy (Net MU) |
|
Demand Met |
Shortage |
Requirement
|
Freq *(Hz)
|
Demand Met |
Shortage |
Requirement
|
Freq *(Hz)
|
Demand Met |
Shortage |
|
33453 |
3809 |
37262
|
49.83
|
32661
|
1350 |
34011
|
50.08
|
775.8
|
73.07
|
* Half hourly (two 15 minutes block--one block each before
and after the designated time) average frequency
II. A. State's Load Energy Details (At States Periphery) in MUs :
UI[OD : (+ve) , UD : (-ve)]
| State | State's Control Area Generation (Net MU) | Drawal Schedule (Net MU) | Actual Drawal (Net MU) | UI (Net MU) | Consumption (Net MU) | Shortages (MU) |
| Thermal | Hydro | Other | Total |
|
Punjab | 47.85 | 12.37 | | 60.22 | 62.19 | 62.97 | 0.77 | 123.19 | 5.83 |
|
Haryana | 55.93 | 0.75 | | 56.67 | 47.26 | 47.08 | -0.18 | 103.75 | 7.95 |
|
Rajasthan | 67.97 | 0.13 | 18.32 | 86.43 | 43.39 | 47.62 | 4.22 | 134.04 | 6.80 |
|
Delhi | 32.96 | | | 32.96 | 71.03 | 60.39 | -10.64 | 93.34 | 0.06 |
|
UP | 89.05 | 11.02 | 7.20 | 107.27 | 100.66 | 126.69 | 26.04 | 233.96 | 45.57 |
|
Uttarakhand | | 15.44 | | 15.44 | 12.17 | 14.49 | 2.32 | 29.93 | 3.42 |
|
HP | | 13.61 | | 13.61 | 11.68 | 9.62 | -2.06 | 23.23 | 0.49 |
|
J & K | | 14.26 | 0.00 | 14.26 | 16.84 | 14.82 | -2.01 | 29.08 | 2.95 |
|
Chandigarh | | | | 0.00 | 5.48 | 5.26 | -0.23 | 5.26 | 0.00 |
|
| | | | | | | | | |
|
Total | 293.76 | 67.57 | 25.52 | 386.85 | 370.70 | 388.94 | 18.24 | 775.79 | 73.07 |
II. B. State's Demand Met in MWs :
UI/OA/PX[OD/Import : (+ve) , UD/Export
: (-ve)]
| State | Evening Peak(20:00 Hrs) MW | Off Peak(03:00 Hrs) MW | Day Energy (MU) |
| Demand Met (MW) | Shortage (MW) | UI (MW) | OA/PX Transaction | Demand Met (MW) | Shortage (MW) | UI (MW) | OA/PX Transaction | OA/PX Transaction |
|
Punjab | 5398 | 743 | 97 | 491 | 5330 | 0 | -30 | 492 | 11.79 |
|
Haryana | 4537 | 783 | -53 | 169 | 4548 | 0 | 493 | 169 | 4.05 |
|
Rajasthan | 6095 | 273 | 513 | -396 | 4229 | 0 | -937 | -396 | -9.27 |
|
Delhi | 3957 | 0 | -512 | 396 | 3792 | 0 | -473 | 396 | 9.51 |
|
UP | 9567 | 1710 | 558 | 70 | 11276 | 1250 | 1646 | 75 | 1.71 |
|
Uttarakhand | 1348 | 150 | 36 | 28 | 1320 | 0 | 169 | 27 | 0.68 |
|
HP | 934 | 0 | -136 | -659 | 864 | 0 | -144 | -441 | -13.86 |
|
J&K | 1380 | 150 | -73 | -393 | 1107 | 100 | -160 | -393 | -9.67 |
|
Chandigarh | 238 | 0 | -10 | 0 | 195 | 0 | -6 | 0 | 0.57 |
|
Total | 33453 | 3809 | 420 | -293 | 32661 | 1350 | 557 | -70 | -4.48 |
III. Generation Details :
UI[OG : (+ve) , UG : (-ve)]
| A. NTPC | Station/Constituents | Installed Capacity | Declared Capacity (MW) | Peak MW | Off Peak MW | Energy (MU) | Average (MW) | Schedule | UI |
| Effective(MW) | (Gross) | (Gross) | (Net MU) | Sentout(MW) | Net MU | Net MU |
| Singrauli STPS | 2000 | 1695 | 1735 | 1648 | 40.72 | 1697 | 40.56 | 0.16 |
| Rihand I STPS | 1000 | 915 | 1000 | 996 | 22.03 | 918 | 21.91 | 0.12 |
| Rihand II STPS | 1000 | 965 | 1048 | 1039 | 23.38 | 974 | 23.11 | 0.28 |
| Dadri I STPS | 840 | 598 | 654 | 627 | 13.84 | 577 | 13.73 | 0.11 |
| Dadri II STPS | 980 | 960 | 1004 | 1009 | 22.27 | 928 | 22.23 | 0.04 |
| Unchahar I TPS | 420 | 391 | 442 | 438 | 9.40 | 392 | 9.36 | 0.04 |
| Unchahar II TPS | 420 | 404 | 440 | 440 | 9.67 | 403 | 9.63 | 0.04 |
| Unchahar III TPS | 210 | 201 | 219 | 219 | 4.82 | 201 | 4.80 | 0.02 |
| ISTPP (Jhajjhar) | 1000 | 940 | 868 | 964 | 21.00 | 875 | 20.26 | 0.74 |
| Dadri GPS | 830 | 777 | 706 | 770 | 15.99 | 666 | 16.15 | -0.16 |
| Anta GPS | 419 | 381 | 325 | 383 | 7.73 | 322 | 7.71 | 0.02 |
| Auraiya GPS | 663 | 609 | 563 | 614 | 12.74 | 531 | 12.31 | 0.42 |
| B. NHPC |
| Sub Total (A) | 9782 | 8837 | 9004 | 9147 | 203.57 | 8482 | 201.75 | 1.82 |
| NAPS | 440 | 68 | 132 | 0 | 1.07 | 44 | 1.62 | -0.55 |
| RAPS- B | 440 | 373 | 408 | 413 | 8.80 | 367 | 8.95 | -0.16 |
| RAPS- C | 440 | 420 | 376 | 437 | 8.47 | 353 | 10.08 | -1.61 |
| Sub Total (B) | 1320 | 861 | 916 | 850 | 18.34 | 764 | 20.65 | -2.32 |
| Chamera I HPS | 540 | 534 | 534 | 534 | 7.46 | 311 | 7.30 | 0.16 |
| Chamera II HPS | 300 | 297 | 298 | 279 | 6.82 | 284 | 6.73 | 0.09 |
| Bairasuil HPS | 180 | 182 | 182 | 182 | 3.98 | 166 | 3.58 | 0.40 |
| Salal-HPS | 690 | 513 | 568 | 403 | 12.54 | 523 | 12.30 | 0.24 |
| Tanakpur-HPS | 94 | 23 | 60 | 23 | 0.82 | 34 | 0.83 | -0.01 |
| C. Nathpa Jhakri | 480 | 477 | 480 | 479 | 11.58 | 483 | 11.55 | 0.03 |
| D. Tehri | 280 | 277 | 68 | 0 | 2.11 | 88 | 2.04 | 0.07 |
| E. BBMB |
| Dulhasti-HPS | 390 | 388 | 415 | 258 | 9.05 | 377 | 9.44 | -0.39 |
| Sewa-II HPS | 120 | 80 | 84 | 78 | 1.93 | 80 | 1.96 | -0.03 |
| Sub Total (C) | 3074 | 2769 | 2689 | 2236 | 56.30 | 2346 | 55.72 | 0.57 |
| Nathpa Jhakri | 1500 | 1600 | 1600 | 1400 | 22.65 | 944 | 22.04 | 0.61 |
| F. NPC |
| Sub Total (D) | 1500 | 1600 | 1600 | 1400 | 22.65 | 944 | 22.04 | 0.61 |
| Tehri HPS | 1000 | 410 | 412 | 0 | 5.06 | 211 | 5.00 | 0.06 |
| Koteshwar HPS | 400 | 276 | 203 | 88 | 2.81 | 117 | 2.40 | 0.41 |
| Sub Total (E) | 1400 | 686 | 615 | 88 | 7.87 | 328 | 7.40 | 0.47 |
| G. AD HYDRO | 1480 | 714 | 1049 | 498 | 17.32 | 722 | 17.14 | 0.18 |
| H. NLC | Dehar HPS | 990 | 454 | 660 | 310 | 11.94 | 498 | 10.90 | 1.04 |
| I. Total Central (A-F) | 396 | 57 | 183 | 0 | 1.47 | 61 | 1.37 | 0.10 |
| J. Station/Constituents | | Installed Capacity | Peak MW | Off Peak MW | Energy (MU) | Average (Sentout MW) |
| ADHPL HPS(IPP) | 192 | 0 | 209 | 0 | 2.25 | 94 |
| KWHEP HPS(IPP) | 1000 | 0 | 750 | 400 | 12.34 | 514 |
| Malana Stg-II HPS | 100 | 0 | 42 | 41 | 0.94 | 39 |
| Shree Cement TPS | 300 | 0 | 140 | 147 | 3.42 | 142 |
| Sub Total (G ) | 1592 | 0 | 1141 | 588 | 18.95 | 790 |
| 21535 | 15978 | 17857 | 15117 | 358.41 | 14934 |
| Station | | "Effective Installed Capacity
(MW)" | Peak MW | Off Peak MW | Energy(MU) | Average(Sentout MW) |
| Guru Gobind Singh TPS (Ropar) | | 1260 | 1050 | 1050 | 23.17 | 966 |
| Guru Nanak Dev TPS(Bhatinda) | | 440 | 105 | 216 | 3.72 | 155 |
| Guru Hargobind Singh TPS(L.mbt) | | 920 | 962 | 968 | 20.96 | 873 |
| Thermal (Total) | | 2620 | 2117 | 2234 | 47.85 | 1994 |
| Total Hydro | | 1148 | 438 | 594 | 12.37 | 515 |
| Total Punjab | | 3768 | 2555 | 2828 | 60.22 | 2509 |
| Panipat TPS | | 1367 | 988 | 980 | 23.31 | 971 |
| K. Net Inter Regional Exchange[Export:(-ve);Import:(+ve)] | 0 | 0 | 0.00 | 0 |
| Grand Total Generation | 432 | 266 | 379 | 7.26 | 303 |
IV. Total Hydro Generation :
| Station/Constituents | Installed Capacity | Peak MW | Off Peak MW | Energy (MU) | Average (MW) |
|
| Jhajjar(CLP) | | 1320 | 584 | 339 | 12.80 | 533 |
|
| Thermal (Total) | | 4944 | 2371 | 2194 | 55.93 | 2330 |
|
| Total Hydro | | 62 | 15 | 12 | 0.75 | 31 |
V. (A) Inter Regional Exchange
[Export:(-ve);Import:(+ve)] [Linkwise]
| Element | Peak(20:00Hrs) MW | Off Peak(03:00Hrs) MW | Maximum Interchange (MW) | Energy (MU) | Net Energy MU |
| Import | Export | Import | Export |
|
| Dholpur GPS | | 330 | 96 | 180 | 2.34 | 98 | |
|
| Ramgarh GPS | | 111 | 27 | 29 | 0.73 | 30 | |
|
| RAPS A (NPC) | | 300 | 0 | 0 | 0.00 | 0 | |
|
| Barsingsar (NLC) | | 250 | 0 | 0 | 0.00 | 0 | |
|
| Giral LTPS | | 250 | 0 | 0 | 0.00 | 0 | |
|
| Rajwest LTPS (IPP) | | 540 | 340 | 340 | 8.18 | 341 | |
|
| VSLP LTPS (IPP) | | 135 | 0 | 0 | 0.00 | 0 | |
|
| Thermal (Total) | | 5156 | 2919 | 3033 | 67.97 | 2832 | |
|
| Total Hydro | | 550 | 11 | 0 | 0.13 | 6 | |
|
| Wind power | | 1843 | 729 | 667 | 16.95 | 706 | |
|
| Biomass | | 91 | 52 | 52 | 1.24 | 52 | |
|
| Solar | | 128 | 0 | 0 | 0.00 | 0 | |
|
| Renewable/Others (Total) | | 2062 | 781 | 719 | 18.32 | 763 | |
|
| Total Rajasthan | | 7767 | 3711 | 3752 | 86.43 | 3601 | |
|
UP | Anpara TPS | | 1630 | 1064 | 1074 | 25.70 | 1071 | |
|
| Obra TPS | | 1382 | 317 | 286 | 7.20 | 300 | |
V. (B) Inter Regional & Actual Exchanges
[Export:(-ve);Import:(+ve)]
[Corridorwise]
| ISGS/LT Schedule(MU) | Bilateral Schedule(MU) | Power Exchange Shdl(MU) | Wheeling(MU) |
|
| Tanda TPS (NTPC) | | 440 | 287 | 283 | 7.13 | 297 | |
|
| Roza TPS (IPP) | | 1200 | 739 | 693 | 17.12 | 713 | |
|
| Anpara-C (IPP) | | 1200 | 368 | 297 | 7.90 | 329 | |
| IR Total Schedule(MU) | Total IR Actual(MU) | Net IR UI(MU) |
|
| Thermal (Total) | | 7817 | 3799 | 3676 | 89.05 | 3710 | |
|
| Vishnuparyag HPS (IPP) | | 400 | 282 | 258 | 6.10 | 254 | |
VI. Frequency Profile :
| % of Time Frequency |
|
| Total UP | | 9725 | 4611 | 4234 | 107.27 | 4215 | |
|
Uttarakhand | Total Hydro | | 1303 | 679 | 629 | 15.44 | 643 | |
|
| Total Uttarakhand | | 1303 | 679 | 629 | 15.44 | 643 | |
| Frequency | Average Frequency | Frequency Variation Index | Std. Dev. | Frequency in 15 Min Block |
| Maximum | Minimum | Maximum | Minimum |
| Freq | Time | Freq | Time | Hz | | |
|
| Rithala GPS | | 108 | 31 | 30 | 0.76 | 32 | |
VII. Voltage Profile :
| Station | Voltage Level(KV) | Maximum | Minimum | Voltage(in % of Time) |
| Voltage(kv) | Time | Voltage(kv) | Time | < 380 KV | < 390 KV | > 420 KV | > 430 KV |
|
HP | Baspa HPS (IPP) | | 330 | 95 | 53 | 2.83 | 118 | | |
|
| Malana HPS (IPP) | | 86 | 35 | 15 | 0.82 | 34 | | |
|
| Other Hydro | | 589 | 414 | 423 | 9.96 | 415 | | |
|
| Total HP | | 1005 | 544 | 491 | 14 | 567 | | |
|
J & K | Baglihar HPS (IPP) | | 450 | 438 | 436 | 10.50 | 438 | | |
|
| Other Hydro | | 323 | 166 | 155 | 3.76 | 156 | | |
|
| Gas/Diesel/Others | | 183 | 0 | 0 | 0.00 | 0 | | |
|
| Total J & K | | 956 | 604 | 591 | 14.26 | 594 | | |
|
Total State Control Area Generation | | | 31767 | 16501 | 16147 | 386.85 | 15865 | | |
|
J. Net Inter Regional Exchange [Import (+ve)/Export (-ve)] | | | | 1118 | 2397 | 44.21 | 1842 | | |
VIII. Reservior Parameters :
| Name of Reservior | Parameters | Present Parameters | Last Year | Last Day |
| FRL(m) | MDDL(m) | Level(m) | Energy(MU) | Level(m) | Energy(MU) | Inflow(m3/sec) | Usage(m3/sec) |
|
Total Regional Hydro | | | 15500 | 10318 | 7290 | 194.55 | 8106 | |
|
| | | | | | | | |
|
V(A). Inter Regional Exchange [Import (+ve)/Export (-ve)] [Linkwise] | | | | | | | | |
|
Element | | Peak(20:00 Hrs) | Off Peak(03:00 Hrs) | Maximum Interchange (MW) | | Energy (MU) | | Net Energy |
|
| | MW | MW | Import | Export | Import | Export | MU |
|
Vindhychal B/B | | 200 | 200 | 200 | 200 | 1.52 | 1.37 | 0.15 |
IX. System Constraints :
|
Zerda-Kankroli |
|
Zerda-Bhinmal |
|
Malanpur-Auraiya |
|
Badod-Kota/Morak |
|
Sub Total WR |
|
Pusauli Bypass |
|
MZP- GKP (D/C) |
|
Patna-Balia(D/C) |
|
B'Sharif-Balia (D/C) |
|
Barh - Balia(D/C) |
|
Pusauli-Balia |
X. Grid Disturbances/Any Other Significant Event :
|
Pusauli-Sahupuri |
|
K'nasa-Sahupuri |
|
Son Ngr-Rihand |
|
Garhwa-Rihand |
|
Sub Total ER |
|
Total IR Exch |
|
|
|
V(B). Inter Regional Schedule & Actual Exchanges [Import (+ve)/Export (-ve)] [Corridor wise] |
|
ISGS/LT Schedule (MU) |
|
ER |
|
31.29 |
XI. Weather Conditions :
|
Total IR Schedule (MU) |
|
Through ER |
|
30.57 |
|
|
|
VI. Frequency Profile <-------------------------------------------------- % of Time Frequency --------------------------------------------------> |
XII. Synchronisation of new generating units :
|
0.00 |
|
|
|
<------------------------- Frequency (Hz) -------------------------> |
|
Maximum |
|
Freq |
|
50.49 |
|
|
XIII. Synchronisation of new 400 / 765 KV lines and energising of bus / /substation :
|
Station |
|
|
|
Rihand |
|
Gorakhpur |
|
Bareilly |
|
Kanpur |
|
Dadri |
XIV. Tripping of lines in pooling stations :
|
Bawana |
|
Bassi |
|
Hissar |
|
Moga |
|
Abdullapur |
|
Nalagarh |
|
Kishenpur |
|
Wagoora |
XV. Complete generation loss in a generating station :
|
|
|
VIII. Reservior Parameters: |
|
Name of Reservior |
|
|
|
Bhakra |
|
Pong |
|
Tehri |
|
Koteshwar |
|
Chamera-I |