Northern Regional Load Despatch Center
POSOCO Ltd LOGO POSOCO LOGO
Old Site Old Site
POSOCO Hindi English Intranet Email
POSOCO ISO 9001 Certified. ISO 1001 Certified OHSAS 18001 Certifiied ISO 27001 Certified
UI Charges Disbursement Account

Select Year         Seclect Date  

-:UI Charges Received:-
Date of
Payment
Week Year Name Amount ( Rs Lakhs) Cheque Number
17-Feb-2012 44 2011-12 APCL 51.86903 NA
18-Feb-2012 44 2011-12 HVPNL,Haryana 1227.26831 NA
18-Feb-2012 44 2011-12 HVPNL,Haryana 1227.26831 NA
18-Feb-2012 44 2011-12 RRVPN,Rajsthan 720.28388 NA
18-Feb-2012 44 2011-12 SHREE Cement 1.26607 NA


-:UI Charges Disbursed:-
Year Date Name Amount ( Rs Lakhs) Cheque Number Cheque date
2011-12 21-Feb-2012 DTL,Delhi 1078.44702 RTGS 21-Feb-2012
2011-12 21-Feb-2012 HPSEB,Himachal 543.83853 RTGS 21-Feb-2012
2011-12 21-Feb-2012 Railways 13.50224 530099 21-Feb-2012
2011-12 21-Feb-2012 NTPC 142.34147 RTGS 21-Feb-2012
2011-12 21-Feb-2012 NHPC 137.5157 RTGS 21-Feb-2012
2011-12 21-Feb-2012 WREB 843.16913 RTGS 21-Feb-2012
2011-12 21-Feb-2012 EREB 429.01789 RTGS 21-Feb-2012
2011-12 21-Feb-2012 SJVNL 0.56073 RTGS 21-Feb-2012
2011-12 21-Feb-2012 TEHRI HEP 23.01401 RTGS 21-Feb-2012
2011-12 21-Feb-2012 Nepal-PTC 13.29985 RTGS 21-Feb-2012
2011-12 21-Feb-2012 JKHCL 3.24903 RTGS 21-Feb-2012

(+) indicates payable to pool/(-) indicates receivable from pool
Reliability, Security and Economy in Power Transmission (Best viewed with 1280 by 800 Screen Resolution) Website Monitoring