Select Date Home
Transmission Elements Outage Report for 03-12-2011

A. Details of Transmission Elements under Planned Outage:-
S.No Element Name Type Voltage Level Owner Outage Revival Expected Date of Revival Reason / Remarks
Date Time Date Time
1 Balia-Bhiwadi Pole 1 Line 500 kV HVDC PGCIL 02-12-2011 21:33 * * NA Construction of new element .
2 Dadri(NTPC)-Panipat(BBMB) 1 Line 400 kV PGCIL 02-12-2011 08:01 03-12-2011 20:46 - Diversion work at tower location No. 35.
3 Baspa(HP)-Karchamwangtoo(JP) 1 Line 400 kV JPHYDRO 02-12-2011 23:40 03-12-2011 06:28 - Maintenance work.
4 Baspa(HP)-Karchamwangtoo(JP) 2 Line 400 kV JPHYDRO 02-12-2011 23:41 03-12-2011 06:28 - Maintenance work.
5 Jhakri(SJVNL)-Karchamwangtoo(JP) 2 Line 400 kV JPHYDRO 02-12-2011 23:42 04-12-2011 06:16 - Maintenance work.
6 Jhakri(SJVNL)-Karchamwangtoo(JP) 1 Line 400 kV JPHYDRO 02-12-2011 23:42 03-12-2011 06:39 - Maintenance work.
7 Dadri(NTPC)-Muradnagar(UP) Line 400 kV PGCIL 03-12-2011 08:00 03-12-2011 21:19 - Railway diversion work.
8 Agra(PG)-Auraiya(NTPC) 2 Line 400 kV PGCIL 03-12-2011 09:44 03-12-2011 18:23 - Construction of new element .
9 Fatehabad(PG)-Khedar(HVPNL) 1 Line 400 kV HVPNL 03-12-2011 10:37 03-12-2011 18:23 - Planned annual maintenance.
10 Bareilly(PG)-Lucknow(UP) Line 400 kV PGCIL 03-12-2011 10:44 03-12-2011 19:13 - Planned annual maintenance.
11 Kishenpur-Wagoora 1 Line 400 kV PGCIL 03-12-2011 11:03 03-12-2011 18:36 - To replace conductor
12 Ballabgarh-Gurgaon Line 400 kV PGCIL 03-12-2011 12:28 03-12-2011 16:44 - Retrofitment of new relay at BLB end.
13 Baglihar(JK)-Kishenpur(PG) 1 Line 400 kV PDD JK 03-12-2011 19:01 * * NA Testing at Baglihar end
14 Baspa(HP)-Karchamwangtoo(JP) 2 Line 400 kV JPHYDRO 03-12-2011 23:04 04-12-2011 06:26 - Cable laying at Kacrcham end.
15 Jhakri(SJVNL)-Karchamwangtoo(JP) 1 Line 400 kV JPHYDRO 03-12-2011 23:04 04-12-2011 06:16 - Cable laying at Karcham end.
16 Baspa(HP)-Karchamwangtoo(JP) 1 Line 400 kV JPHYDRO 03-12-2011 23:15 04-12-2011 06:26 - Cable laying at Kacham end.
17 Debari(RVPNL)-RAPS B(NPC) Line 220 kV PGCIL 01-12-2011 12:45 * * NA Line Diversion work
18 Sultanpur(UP)-Tanda(NTPC) 2 Line 220 kV UPPTCL 03-12-2011 09:28 03-12-2011 18:52 - Planned annual maintenance.
19 Bassi(PG)-Kukas(RVPNL) Line 220 kV RRVPNL 03-12-2011 10:25 03-12-2011 15:24 - S/D by RRVPNL for Maintenance work.
*-Line still under outage     NA - Not Available

B. Details of Transmission Elements under Forced Outage:-
S.No Element Name Type Voltage Level Owner Outage Revival Expected Date of Revival Reason / Remarks
Date Time Date Time
1 Rishikesh(UTT)-Roorkee(PG) Line 400 kV UPCL 09-08-2010 04:03 * * NA Tower collapsed.
2 Anpara-Sarnath 2 Line 400 kV UPPTCL 07-10-2011 20:17 * * NA Tower collapsed.
3 Unnao 315 MVA ICT 2 ICT 400/220 kV UPPTCL 15-02-2011 23:45 * * NA ICT burnt
4 Gorakhpur 315 MVA ICT ICT 400/220 kV UPPTCL 06-05-2011 23:55 * * NA Bushing damaged
5 Bhiwani 500 MVA ICT ICT 400/220 kV BBMB 16-09-2011 09:30 * * NA OLTC Failure
6 Rishikesh 240 MVA ICT 2 ICT 400/220 kV UPCL 25-10-2011 19:25 * * NA ICT burnt.
7 Bareilly 50 MVAR B/R Bus Reactor 400 kV UPPTCL 05-08-2007 00:00 * * NA Failure of Reactor.
8 Lucknow 50 MVAR B/R Bus Reactor 400 kV UPPTCL 10-07-2008 00:46 * * NA Failure of Reactor.
9 Sarnath 50 MVAR B/R Bus Reactor 400 kV UPPTCL 16-02-2009 06:14 * * NA Failure of Reactor.
10 Badod(MP)-Modak(RVPNL) Line 220 kV RRVPNL 14-11-2011 01:09 * * NA To avoid overloading in Rajasthan (KTPS) system
11 Charkhi Dadri-Khetri 1 Line 220 kV RRVPNL 30-11-2011 18:41 * * NA To control overloading in BBMB system
12 Charkhi Dadri-Khetri 2 Line 220 kV RRVPNL 30-11-2011 18:41 * * NA To control overloading in BBMB system
*-Line still under outage     NA - Not Available

C. Details of Transmission Elements Opened manually due to High Voltage:-
S.No Element Name Type Voltage Level Owner Outage Revival Remarks
Date Time Date Time
1 Gorakhpur-Lucknow 3 Line 400 kV PGCIL 23-11-2011 14:57 ** **  
2 Koldam-Nallagarh 1 Line 400 kV PGCIL 25-11-2011 21:13 ** **  
3 Koldam-Nallagarh 2 Line 400 kV PGCIL 25-11-2011 21:14 ** **  
4 Barh-Balia I Line 400 kV PGCIL 26-11-2011 01:00 04-12-2011 07:47  
5 Kota(PG)-Merta(RVPNL) 1 Line 400 kV PGCIL 29-11-2011 20:42 04-12-2011 06:53  
6 Barh-Balia 2 Line 400 kV PGCIL 29-11-2011 21:09 ** **  
7 Gorakhpur(PG)-Lucknow(PG) 2 Line 400 kV PLINK 30-11-2011 01:47 04-12-2011 07:50  
8 Balia-Biharsharif 2 Line 400 kV PGCIL 30-11-2011 13:40 ** **  
9 Balia-Patna 1 Line 400 kV PGCIL 30-11-2011 18:40 ** **  
10 Jodhpur II(RVPNL)-Kankroli(PG) 1 Line 400 kV PGCIL 30-11-2011 19:43 03-12-2011 09:27  
11 Nallagarh-Patiala 1 Line 400 kV PGCIL 02-12-2011 20:38 03-12-2011 07:52  
12 Jhakri(SJVNL)-Nallagarh(PG) 1 Line 400 kV PGCIL 02-12-2011 21:11 03-12-2011 06:34  
13 Bhiwani-Dehar Line 400 kV BBMB 02-12-2011 21:42 03-12-2011 06:58  
14 Abdullapur(PG)-Jhakri(SJVNL) 1 Line 400 kV PGCIL 02-12-2011 22:45 03-12-2011 08:18  
15 Gorakhpur(PG)-Muzaffarpur(PG) 1 Line 400 kV PLINK 02-12-2011 23:13 ** **  
16 Chamera I(NHPC)-Jalandhar(PG) 1 Line 400 kV PGCIL 03-12-2011 01:22 03-12-2011 06:24  
17 Kaithal-Meerut 2 Line 400 kV PGCIL 03-12-2011 01:22 03-12-2011 10:18  
18 Jalandhar-Moga 1 Line 400 kV PGCIL 03-12-2011 01:22 03-12-2011 06:22  
19 Heerapura-Merta Line 400 kV RRVPNL 03-12-2011 03:26 03-12-2011 06:27  
20 Bhiwadi-Moga 2 Line 400 kV PGCIL 03-12-2011 03:28 03-12-2011 09:40  
21 Ballabgarh-Kanpur 2 Line 400 kV PGCIL 03-12-2011 03:36 03-12-2011 10:13  
22 Ballabgarh-Mainpuri 1 Line 400 kV PGCIL 03-12-2011 03:42 03-12-2011 09:41  
23 Agra-Bassi 2 Line 400 kV PGCIL 03-12-2011 03:49 03-12-2011 09:11  
24 Jodhpur II-Merta 1 Line 400 kV RRVPNL 03-12-2011 20:29 04-12-2011 06:31  
25 Meerut-Koteshwar Pool 1 Line 400 kV PGCIL 03-12-2011 21:35 04-12-2011 05:24  
26 Ballabgarh-Kanpur 1 Line 400 kV PGCIL 03-12-2011 21:40 04-12-2011 06:55  
27 Bhiwani-Dehar Line 400 kV BBMB 03-12-2011 21:49 ** **  
28 Abdullapur-Sonepat 1 Line 400 kV PGCIL 03-12-2011 22:32 ** **  
29 Abdullapur(PG)-Jhakri(SJVNL) 1 Line 400 kV PGCIL 03-12-2011 22:51 04-12-2011 06:39  
30 Jhakri(SJVNL)-Nallagarh(PG) 1 Line 400 kV PGCIL 03-12-2011 23:19 04-12-2011 06:36  
31 Bhiwadi-Moga 2 Line 400 kV PGCIL 03-12-2011 23:22 ** **  
32 AD Hydro(ADHY)-Nallagarh(PG) 1 Line 220 kV ADHYDRO 02-12-2011 22:45 03-12-2011 06:58  
** - Line shall be closed subject to voltage permissibility