Declared Capability for :: 10/11/2016
Issue Date/Time :: 10/11/2016 00:00 Hrs
Revision :: 4

Date: Revision :
(Download as csv)
Block Time ANTA_GF ANTA_LF ANTA_RF AURY_GF AURY_LF AURY_RF AURYGEBID BHAKRA BSIUL CHAMERA1 CHAMERA2 CHAMERA3 DADRI_GF DADRI_LF DADRI_RF DADRI_SOLAR DADRIGEBID DADRIT DADRT2 DEHAR DHAULIGNGA DULHASTI FARAKKA GAN_NAPM GANDHAR GANDHAR_LNG JHAJJAR KAHALGAON1 KAHALGAON2 KAPS KAWAS_GAS KAWAS_LIQ KAWAS_RLNG KOLDAM KOTESHWR KSTPS KSTPS3 KWS_NAPM MOUDA1 MUNDRA_UMPP NAPP NJPC PARBATI3 PONG RAMPUR RAPPB RAPPC RIHAND1 RIHAND2 RIHAND3 SALAL SASAN SEWA2 SINGRAULI SINGRAULI_SOLAR SIPAT1 SIPAT2 TALA TANAKPUR TAPS2 TEHRI UNCHAHAR_SOLAR UNCHAHAR1 UNCHAHAR2 UNCHAHAR3 URI URI2 VSTPS1 VSTPS2 VSTPS3 VSTPS4 VSTPS5
1 00:00-00:15 0 406 0 0 625 0 0 486 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 40 120 8.25 6.51 6.59 9.24 4.65
2 00:15-00:30 0 406 0 0 625 0 0 486 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 40 120 8.25 6.51 6.59 9.24 4.65
3 00:30-00:45 0 406 0 0 625 0 0 486 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 40 120 8.25 6.51 6.59 9.24 4.65
4 00:45-01:00 0 406 0 0 625 0 0 486 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 40 120 8.25 6.51 6.59 9.24 4.65
5 01:00-01:15 0 406 0 0 625 0 0 486 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
6 01:15-01:30 0 406 0 0 625 0 0 486 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
7 01:30-01:45 0 406 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
8 01:45-02:00 0 406 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 140 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
9 02:00-02:15 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
10 02:15-02:30 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
11 02:30-02:45 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
12 02:45-03:00 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
13 03:00-03:15 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
14 03:15-03:30 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
15 03:30-03:45 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
16 03:45-04:00 0 409 0 0 625 0 0 379 178.2 540 300 231 600 210 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
17 04:00-04:15 0 412 0 0 625 0 0 379 178.2 540 300 231 600 215 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
18 04:15-04:30 0 412 0 0 625 0 0 379 178.2 540 300 231 600 215 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 60 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
19 04:30-04:45 0 412 0 0 625 0 0 534 178.2 540 300 231 600 215 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
20 04:45-05:00 0 412 0 0 625 0 0 534 178.2 540 300 231 600 215 0 0 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 75 8.25 6.51 6.59 9.24 4.65
21 05:00-05:15 0 412 0 0 625 0 0 534 178.2 540 300 231 600 215 0 0 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 35 8.25 6.51 6.59 9.24 4.65
22 05:15-05:30 0 412 0 0 625 0 0 534 178.2 540 300 231 600 215 0 0 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 35 8.25 6.51 6.59 9.24 4.65
23 05:30-05:45 0 412 0 0 625 0 0 534 178.2 540 300 231 600 215 0 0 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 20 35 8.25 6.51 6.59 9.24 4.65
24 05:45-06:00 0 412 0 0 625 0 0 534 178.2 540 300 231 600 215 0 0 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 30 35 8.25 6.51 6.59 9.24 4.65
25 06:00-06:15 0 415 0 0 625 0 0 534 182 540 307 231 400 415 0 0 0 815 980 160 280 387 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 100 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 300 3722.4 121 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 120 35 8.25 6.51 6.59 9.24 4.65
26 06:15-06:30 0 415 0 0 625 0 0 534 182 540 307 231 400 415 0 0 0 815 980 160 280 387 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 100 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 300 3722.4 121 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 120 35 8.25 6.51 6.59 9.24 4.65
27 06:30-06:45 0 415 0 0 625 0 0 534 182 540 307 231 400 415 0 0 0 815 980 160 280 387 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 100 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 300 3722.4 121 1833 0 12.03 6.23 390 30 7.58 1075 0 153 404 202 120 35 8.25 6.51 6.59 9.24 4.65
28 06:45-07:00 0 415 0 0 625 0 0 534 182 540 307 231 400 415 0 0.04 0 815 980 160 280 387 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 100 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 300 3722.4 121 1833 0 12.03 6.23 390 30 7.58 1075 0.54 153 404 202 230 35 8.25 6.51 6.59 9.24 4.65
29 07:00-07:15 0 415 0 0 625 0 0 534 182 540 307 231 400 415 0 0.11 0 815 980 160 280 387 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 100 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 300 3722.4 121 1833 0.39 12.03 6.23 390 30 7.58 1075 1.06 153 400 200 230 35 8.25 6.51 6.59 9.24 4.65
30 07:15-07:30 0 415 0 0 625 0 0 534 182 540 307 231 400 415 0 0.22 0 815 980 160 280 387 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 100 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 300 3722.4 121 1833 0.88 12.03 6.23 390 30 7.58 1075 1.66 153 400 200 230 35 8.25 6.51 6.59 9.24 4.65
31 07:30-07:45 0 415 0 0 625 0 0 534 178.2 540 300 231 400 415 0 0.37 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 1.32 12.03 6.23 390 30 7.58 1075 1.89 153 400 200 230 35 8.25 6.51 6.59 9.24 4.65
32 07:45-08:00 0 415 0 0 625 0 0 534 178.2 540 300 231 400 415 0 0.54 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 1.73 12.03 6.23 390 30 7.58 1075 2.11 153 400 200 230 35 8.25 6.51 6.59 9.24 4.65
33 08:00-08:15 0 409 0 0 625 0 0 534 178.2 540 300 231 400 405 0 0.69 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 2.02 12.03 6.23 390 30 7.58 1075 2.31 153 400 200 230 35 8.25 6.51 6.59 9.24 4.65
34 08:15-08:30 0 409 0 0 625 0 0 534 178.2 540 300 231 400 405 0 0.83 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 2.39 12.03 6.23 390 30 7.58 1075 2.5 153 400 200 120 35 8.25 6.51 6.59 9.24 4.65
35 08:30-08:45 0 406 0 0 625 0 0 534 178.2 540 300 231 400 405 0 1.02 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 2.92 12.03 6.23 390 30 7.58 1075 3.57 153 400 200 120 35 8.25 6.51 6.59 9.24 4.65
36 08:45-09:00 0 406 0 0 625 0 0 534 178.2 540 300 231 400 405 0 1.28 0 815 980 160 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 260 442 383 220 943 963 963 90 3722.4 118.8 1833 3.37 12.03 6.23 390 30 7.58 1075 4.08 153 400 200 120 35 8.25 6.51 6.59 9.24 4.65
37 09:00-09:15 0 403 0 0 625 0 0 534 178.2 540 300 231 400 390 0 1.5 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 3.78 12.03 6.23 390 30 7.58 1075 4.6 153 400 200 120 35 8.25 6.51 6.59 9.24 4.65
38 09:15-09:30 0 403 0 0 625 0 0 534 178.2 540 300 231 400 390 0 1.66 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 4.17 12.03 6.23 390 30 7.58 1075 5.12 153 400 200 120 35 8.25 6.51 6.59 9.24 4.65
39 09:30-09:45 0 400 0 0 625 0 0 534 178.2 540 300 231 400 390 0 1.8 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 4.55 12.03 6.23 390 30 7.58 1075 5.14 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
40 09:45-10:00 0 400 0 0 625 0 0 534 178.2 540 300 231 400 390 0 2.15 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 4.99 12.03 6.23 390 30 7.58 1075 5.42 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
41 10:00-10:15 0 397 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.37 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 5.48 12.03 6.23 390 30 7.58 1075 5.7 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
42 10:15-10:30 0 397 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.51 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 5.76 12.03 6.23 390 30 7.58 1075 5.98 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
43 10:30-10:45 0 394 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.6 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.01 12.03 6.23 390 30 7.58 1075 6.1 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
44 10:45-11:00 0 394 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.72 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.42 12.03 6.23 390 30 7.58 1075 6.29 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
45 11:00-11:15 0 391 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.82 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.46 12.03 6.23 390 30 7.58 1075 6.23 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
46 11:15-11:30 0 391 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.87 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.46 12.03 6.23 390 30 7.58 1075 6.26 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
47 11:30-11:45 0 388 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.93 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.41 12.03 6.23 390 30 7.58 1075 6.3 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
48 11:45-12:00 0 388 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.99 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.42 12.03 6.23 390 30 7.58 1075 6.26 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
49 12:00-12:15 0 385 0 0 620 0 0 379 178.2 540 300 231 400 390 0 3.03 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.26 12.03 6.23 390 30 7.58 1075 6.2 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
50 12:15-12:30 0 385 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.91 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 6.32 12.03 6.23 390 30 7.58 1075 6.14 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
51 12:30-12:45 0 382 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.9 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 5.94 12.03 6.23 390 30 7.58 1075 6.17 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
52 12:45-13:00 0 382 0 0 620 0 0 379 178.2 540 300 231 400 390 0 2.89 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 5.63 12.03 6.23 390 30 7.58 1075 6.12 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
53 13:00-13:15 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.76 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 5.43 12.03 6.23 390 30 7.58 1075 6.07 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
54 13:15-13:30 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.62 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 195 442 383 220 943 963 963 90 3722.4 118.8 1833 5.2 12.03 6.23 390 30 7.58 1075 6.02 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
55 13:30-13:45 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.54 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 5.04 12.03 6.23 390 30 7.58 1075 5.77 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
56 13:45-14:00 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.45 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 4.69 12.03 6.23 390 30 7.58 1075 5.62 153 400 200 80 120 8.25 6.51 6.59 9.24 4.65
57 14:00-14:15 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.35 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 4.28 12.03 6.23 390 30 7.58 1075 5.46 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
58 14:15-14:30 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.24 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 3.82 12.03 6.23 390 30 7.58 1075 5.3 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
59 14:30-14:45 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 2.13 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 3.2 12.03 6.23 390 30 7.58 1075 4.26 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
60 14:45-15:00 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 1.95 0 815 980 140 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 2.78 12.03 6.23 390 30 7.58 1075 3.74 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
61 15:00-15:15 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 1.63 0 815 980 0 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 2.34 12.03 6.23 390 30 7.58 1075 3.22 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
62 15:15-15:30 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 1.43 0 815 980 0 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 1.85 12.03 6.23 390 30 7.58 1075 2.7 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
63 15:30-15:45 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 1.2 0 815 980 0 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 1.5 12.03 6.23 390 30 7.58 1075 2.7 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
64 15:45-16:00 0 379 0 0 620 0 0 379 178.2 540 300 231 400 380 0 0.91 0 815 980 0 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 1.12 12.03 6.23 390 30 7.58 1075 2.5 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
65 16:00-16:15 0 0 0 0 0 0 0 379 178.2 540 300 231 400 380 0 0.7 0 815 980 0 280 382 1500 0.01 0.03 0.02 1425 765 1414 0 0.04 0 0.01 860 90 6.63 4.83 0.01 9.13 1480 404 1605 260 130 442 383 220 943 963 963 90 3722.4 118.8 1833 0.77 12.03 6.23 390 30 7.58 1075 2.3 153 400 200 80 35 8.25 6.51 6.59 9.24 4.65
