URS of ANTA_GF for :: 13/06/2010
Issue Date/Time :: 13/06/2010 00:54 Hrs
Revision :: 3

Date: Station : Revision :
(Download as csv)
Block Time (DC - Injection Schedule)
1 00:00-00:15 4.89
2 00:15-00:30 4.89
3 00:30-00:45 4.89
4 00:45-01:00 4.89
5 01:00-01:15 4.94
6 01:15-01:30 4.94
7 01:30-01:45 4.94
8 01:45-02:00 4.94
9 02:00-02:15 4.98
10 02:15-02:30 4.98
11 02:30-02:45 4.98
12 02:45-03:00 4.98
13 03:00-03:15 4.98
14 03:15-03:30 4.98
15 03:30-03:45 4.98
16 03:45-04:00 4.98
17 04:00-04:15 5.02
18 04:15-04:30 5.02
19 04:30-04:45 5.02
20 04:45-05:00 5.02
21 05:00-05:15 5.02
22 05:15-05:30 5.02
23 05:30-05:45 5.02
24 05:45-06:00 5.02
25 06:00-06:15 4.73
26 06:15-06:30 4.73
27 06:30-06:45 4.73
28 06:45-07:00 4.73
29 07:00-07:15 4.69
30 07:15-07:30 4.69
31 07:30-07:45 4.69
32 07:45-08:00 4.69
33 08:00-08:15 4.65
34 08:15-08:30 4.65
35 08:30-08:45 4.65
36 08:45-09:00 4.65
37 09:00-09:15 4.61
38 09:15-09:30 4.61
39 09:30-09:45 4.61
40 09:45-10:00 4.61
41 10:00-10:15 5.11
42 10:15-10:30 5.11
43 10:30-10:45 5.06
44 10:45-11:00 5.06
45 11:00-11:15 5.02
46 11:15-11:30 5.02
47 11:30-11:45 4.97
48 11:45-12:00 4.97
49 12:00-12:15 4.93
50 12:15-12:30 4.93
51 12:30-12:45 4.88
52 12:45-13:00 4.88
53 13:00-13:15 4.84
54 13:15-13:30 4.84
55 13:30-13:45 4.80
56 13:45-14:00 4.80
57 14:00-14:15 4.80
58 14:15-14:30 4.80
59 14:30-14:45 4.80
60 14:45-15:00 4.80
61 15:00-15:15 4.80
62 15:15-15:30 4.80
63 15:30-15:45 4.80
64 15:45-16:00 4.80
65 16:00-16:15 4.80
66 16:15-16:30 4.80
67 16:30-16:45 4.80
68 16:45-17:00 4.80
69 17:00-17:15 4.84
70 17:15-17:30 4.84
71 17:30-17:45 4.84
72 17:45-18:00 4.84
73 18:00-18:15 4.88
74 18:15-18:30 4.88
75 18:30-18:45 4.88
76 18:45-19:00 4.88
77 19:00-19:15 4.93
78 19:15-19:30 4.93
79 19:30-19:45 4.93
80 19:45-20:00 4.93
81 20:00-20:15 4.97
82 20:15-20:30 4.97
83 20:30-20:45 4.97
84 20:45-21:00 4.97
85 21:00-21:15 5.02
86 21:15-21:30 5.02
87 21:30-21:45 5.02
88 21:45-22:00 5.02
89 22:00-22:15 5.06
90 22:15-22:30 5.06
91 22:30-22:45 5.06
92 22:45-23:00 5.06
93 23:00-23:15 4.85
94 23:15-23:30 4.85
95 23:30-23:45 4.85
96 23:45-24:00 4.85
MWHR 117.27
Maximum 5.11
Minimum 4.61
Average 4.89