Back

Northern Region Frequency Analysis For :   13/12/2004

Start Time: 00:00:30 End Time: 23:59:30
Item / Hours 0 - 5 5 - 10 10 - 17 17 - 22 22 - 24 Total
Valid Samples 600 600 840 600 240 2880
InValid Samples 0 0 0 0 0 0
Average 50.01 49.28 49.23 49.18 49.44 49.41
Std Deviation 0.17 0.33 0.26 0.37 0.31 0.43
FVI 0.3 6.26 6.53 8.12 4.13 5.31
Maximum Hz. 50.34 50.15 50.01 50.18 50.14 50.34
Max Freq Time 02:09:30 06:02:30 16:04:59 21:59:00 22:00:30 02:09:30
Minimum Hz. 49.47 48.58 48.59 48.55 48.9 48.55
Min Freq Time 04:11:30 07:18:00 12:46:00 18:07:30 23:22:59 18:07:30
Percentage Of Time Frequency
Above 51.50 0 0 0 0 0 0
51.50 - 51.00 0 0 0 0 0 0
51.00 - 50.50 0 0 0 0 0 0
50.50 - 50.00 62 3.33 0.12 2.5 2.92 14.41
50.00 - 49.50 37.17 18.67 15.71 14.5 40.42 22.6
49.50 - 49.00 0.83 58.5 62.74 47.83 47.08 44.55
49.00 - 48.50 0 19.5 21.43 35.17 9.58 18.44
48.50 - 48.00 0 0 0 0 0 0
Below 48.00 0 0 0 0 0 0
Total 100 100 100 100 100 100
Excursion Analysis (No. Of Excursions)
Below 48.00 0 0 0 0 0 0
Below 48.50 0 0 0 0 0 0
Below 49.00 0 11 11 10 1 33
Above 50.50 0 0 0 0 0 0
Above 51.00 0 0 0 0 0 0
Summary Report
Below 48.50 0 0 0 0 0 0
Below 49.00 0 19.5 21.43 35.17 9.58 18.44
Below 49.50 0.83 78 84.17 83 56.67 62.99
49.00-50.50 100 80.5 78.57 64.83 90.42 81.56
Above 50.00 62 3.33 0.12 2.5 2.92 14.41
Above 50.50 0 0 0 0 0 0
Above 51.00 0 0 0 0 0 0

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016