Northern Region Frequency Analysis For : 15/04/2005
| Start Time: 00:00:30 | End Time: 23:59:30 |
| Item / Hours | 0 - 5 | 5 - 10 | 10 - 17 | 17 - 22 | 22 - 24 | Total |
| Valid Samples | 599 | 601 | 443 | 600 | 241 | 2484 |
| InValid Samples | 0 | 0 | 369 | 0 | 0 | 369 |
| Average | 49.42 | 49.28 | 49.28 | 49.21 | 49.21 | 49.29 |
| Std Deviation | 0.27 | 0.3 | 0.21 | 0.3 | 0.29 | 0.29 |
| FVI | 4.04 | 6.07 | 5.66 | 7.15 | 7.14 | 5.87 |
| Maximum Hz. | 50.17 | 50.12 | 49.71 | 50.06 | 49.89 | 50.17 |
| Max Freq Time | 01:57:30 | 08:03:59 | 11:24:00 | 18:31:30 | 22:18:30 | 01:57:30 |
| Minimum Hz. | 48.88 | 48.57 | 48.73 | 48.6 | 48.54 | 48.54 |
| Min Freq Time | 04:25:00 | 05:19:30 | 16:39:30 | 19:10:00 | 22:05:30 | 22:05:30 |
| Percentage Of Time Frequency | ||||||
| Above 51.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51.50 - 51.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51.00 - 50.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50.50 - 50.00 | 2.5 | 1 | 0 | 1.67 | 0 | 1.25 |
| 50.00 - 49.50 | 40.73 | 22.3 | 13.32 | 13.17 | 15.77 | 22.3 |
| 49.50 - 49.00 | 49.42 | 54.74 | 76.07 | 61.83 | 65.98 | 60.06 |
| 49.00 - 48.50 | 7.35 | 21.96 | 10.61 | 23.33 | 18.26 | 16.38 |
| 48.50 - 48.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Below 48.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| Excursion Analysis (No. Of Excursions) | ||||||
| Below 48.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Below 48.50 | 0 | 1 | 0 | 0 | 1 | 2 |
| Below 49.00 | 1 | 4 | 3 | 12 | 4 | 24 |
| Above 50.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Above 51.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summary Report | ||||||
| Below 48.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Below 49.00 | 7.35 | 21.96 | 10.61 | 23.33 | 18.26 | 16.38 |
| Below 49.50 | 56.76 | 76.71 | 86.68 | 85.17 | 84.23 | 76.45 |
| 49.00-50.50 | 92.65 | 78.04 | 89.39 | 76.67 | 81.74 | 83.62 |
| Above 50.00 | 2.5 | 1 | 0 | 1.67 | 0 | 1.25 |
| Above 50.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Above 51.00 | 0 | 0 | 0 | 0 | 0 | 0 |
