Back

Northern Region Frequency Analysis For :   19/11/2004

Start Time: 00:00:00 End Time: 23:59:30
Item / Hours 0 - 5 5 - 10 10 - 17 17 - 22 22 - 24 Total
Valid Samples 600 601 835 600 239 2875
InValid Samples 0 0 5 0 0 5
Average 49.79 49.47 49.39 49.44 49.42 49.5
Std Deviation 0.14 0.36 0.28 0.32 0.53 0.35
FVI 0.64 4.1 4.53 4.14 6.1 3.68
Maximum Hz. 50.2 50.28 50.1 50.34 50.77 50.77
Max Freq Time 04:35:00 05:10:00 12:44:30 17:04:30 23:45:29 23:45:29
Minimum Hz. 49.41 48.79 48.58 48.62 48.63 48.58
Min Freq Time 04:26:00 06:18:00 10:05:30 19:48:59 22:26:30 10:05:30
Percentage Of Time Frequency
Above 51.50 0 0 0 0 0 0
51.50 - 51.00 0 0 0 0 0 0
51.00 - 50.50 0 0 0 0 5.02 0.42
50.50 - 50.00 2.67 12.48 1.44 5.33 9.21 5.46
50.00 - 49.50 95.67 26.96 32.57 31.33 20.08 43.27
49.50 - 49.00 1.67 52.75 57.6 55 41.42 43.03
49.00 - 48.50 0 7.82 8.38 8.33 24.27 7.83
48.50 - 48.00 0 0 0 0 0 0
Below 48.00 0 0 0 0 0 0
Total 100 100 100 100 100 100
Excursion Analysis (No. Of Excursions)
Below 48.00 0 0 0 0 0 0
Below 48.50 0 0 0 0 0 0
Below 49.00 0 6 5 5 3 19
Above 50.50 0 0 0 0 1 1
Above 51.00 0 0 0 0 0 0
Summary Report
Below 48.50 0 0 0 0 0 0
Below 49.00 0 7.82 8.38 8.33 24.27 7.83
Below 49.50 1.67 60.57 65.99 63.33 65.69 50.85
49.00-50.50 100 92.18 91.62 91.67 70.71 91.76
Above 50.00 2.67 12.48 1.44 5.33 14.23 5.88
Above 50.50 0 0 0 0 5.02 0.42
Above 51.00 0 0 0 0 0 0

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016