Home

Last updated: 11/02/2004

Sr. No. Station Unit No. Capacity (MW) Outage Date Outage Time Expected Revival Date Reason Of Outage
1 Suratgarh 1 250 04.02.04 09.12 18.02.04 Generator Transformer Bucholz tripped
2 Anta GT 3 140 07.04.04 12.47 12.02.04 Minor Inspection
3 Singrauli 6 500 07.04.04 17.05 14.02.04 Generator Transformer problem
4 Bathinda 3 110 16.01.04 02.30 29.02.04 Annual Maintenance
5 Lehra Mohabat 1 210 03.02.04 22.31 28.02.04 Annual Maintenence
6 Ropar 4 210 02.02.04 07.35 03.03.04 Annual Maintenance

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016