Reports


 

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016

Generating Unit and Transmission Line Outage Report for 11.02.2005
Report updated at 06:00 hrs. of

I. Generating Unit Revived During Last 24 Hrs.:

Sr. No. Station Unit No. Capacity Outage Date Outage Time Revival Date Revival Time Reason Of Outage
A. Central Sector
1 RIHAND 2 500 08.02.2005 14.21 10.02.2005 20.42 Boiler tube leakage
2
3
4
5
6
7
8
9
10
B. State Sector
1 OBRA 11 200 20.12.2004 20.30 09.02.2005 09.02 Annual maintenance.
2 PANIPAT 3 110 07.02.2005 22.40 10.02.2005 16.40 Low demand.
3 SURATGARH 2 250 09.02.2005 04.04 10.02.2005 20.06 Fire protection alarm operated.
4 OBRA 13 210 09.02.2005 04.21 10.02.2005 20.49 PA fan problem
5 ROPAR 4 210 09.02.2005 05.35 11.02.2005 04.00 Boiler tube leakage.
6
7
8
9
10

II. Generating Unit Outage Report:

Sr. No. Station Unit No. Capacity (MW) Outage Date Outage Time Expected Date of Restoration Reason Of Outage
A. Central Sector
1 NJPC 3 250 29.09.2004 13.00 --------- Turbine problem.
2 NJPC 6 250 13.11.2004 10.00 --------- Annual maintenance.
3 URI 3 120 17.01.2005 09.00 11.02.2005 Annual maintenance.
4 DEHAR 4 165 04.10.2004 09.20 28.02.2005 Capital maintenance.
5 RAPP ( A ) 1 100 09.10.2004 22.58 --------- Station fault.
6 AURAIYA (GT) 4 111 17.10.2004 12.35 31.03.2005 Rotor damaged.
7 CHAMERA 1 180 27.01.2005 00.00 24.02.2005 Head Race Tunnel inspection.
8 CHAMERA 2 180 27.01.2005 00.00 24.02.2005 Head Race Tunnel inspection.
9 CHAMERA 3 180 27.01.2005 00.00 24.02.2005 Head Race Tunnel inspection.
10 BTPS 3 95 31.01.2005 10.37 12.02.2005 Boiler problem
11 NJPC 4 250 31.01.2005 16.00 ---------- Turbine inspection.
12 DADRI(GT) 3 210 07.02.2005 20.55 16.02.2005 Planned S/D.
13
14
15
B. State Sector
1 BHATINDA 2 110 09.03.2004 12.05 20.03.2005 Capital maintenance .
2 BHATINDA 3 110 14.01.2005 23.50 14.02.2005 Annual maintenance.
3 PANIPAT 2 110 03.01.2005 18.25 ---------- Baring gear problem.
4 ROPAR 5 210 11.01.2005 13.45 25.02.2005 Annual maintenance.
5 PANIPAT 4 110 07.02.2005 22.03 ---------- Low demand
6 ANPARA 4 500 09.02.2005 17.39 ---------- Boiler tube leakage.
7 PANIPAT 6 200 11.02.2005 02.46 ---------- Low demand
8
9
10
11
12
13
14
15

III. Transmission Lines Revived During Last 24 Hrs.:

Sr. No. Name of Line Voltage Level Outage Date Outage Time Revival Date Revival Time Reason Of Outage
A. Central Sector/Joint Sector
1 JA'DHAR - MOGA - 1 400 10.02.2005 23.39 10.02.2005 17.06 High voltage.
2 KANPUR - BAL'GARH 400 10.02.2005 13.27 10.02.2005 13.29 Disturbance at 220kv Panaki sub station.
3 NJPC -AB'PUR - II 400 10.02.2005 13.39 10.02.2005 16.17 Bus fault protection operated.
4 NJPC - NALLAGARH - II 400 10.02.2005 13.39 10.02.2005 15.32 Bus fault protection operated.
5 DEHAR-BHIWANI 400 10.02.2005 23.20 11.02.2005 05.03 High voltage.
6 DEHAR-PANIPAT 400 10.02.2005 23.55 11.02.2005 05.08 High voltage.
7 NJPC - NAL'GARH -II 400 06.02.2005 04.06 11.02.2005 05.19 High voltage.
8 MOGA - HISSAR - II 400 11.02.2005 02.00 11.02.2005 05.26 High voltage.
9
10
B. State Sector
1
2
3
4
5
6
7
8
9
10

IV. Transmission Line Outage Report:

Sr. No. Name Of Line Voltage Level Outage Date Outage Time Expected Date of Restoration Reason Of Outage
A. Central Sector/Joint Sector
1 HISSAR-NALAGARH-I 400 03.02.2005 16.04 -------- High voltage.
2 CHAMERA - JA'DHAR- II 400 25.01.2005 21.22 ------ High voltage.
3 BASAPA - JHAKRI - I I 400 02.02.2005 09.30 -------- High voltage.
4 K'PUR-DULAHSTI 400 06.02.2005 23.40 -------- High voltage.
5 NJPC - AB'PUR - II 400 05.02.2005 19.49 ------- High voltage.
6 KISHENPUR-MOGA-II 400 08.02.2005 10.43 -------- High voltage.
7 URI-WAGOORA- II 400 08.02.2005 18.32 -------- High voltage.
8 JAL'DHER -MOGA-II 400 09.02.2005 23.04 -------- High voltage.
9 FACTS AT BALL'GARH 400 10.02.2005 10.21 12.02.2005 MOV Protection testing.
10
11
12
13
14
15
B. State Sector
1 KISHENPUR-PAMPORE-1 220 08.02.2005 18.32 -------- Towers at loc no. 44 & 45 damaged.
2 KISHENPUR-PAMPORE-2 220 08.02.2005 18.32 -------- Towers at loc no. 44 & 45 damaged.
3 FACTS AT MUR'NAGAR 400 10.02.2005 21.01 -------- High voltage & less power flow.
4
5
6
7
8
9
10
11
12
13
14
15