Reports


 

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016

Generating Unit and Transmission Line Outage Report for 16.04.2005
Report updated at 06:00 hrs. of

I. Generating Unit Revived During Last 24 Hrs.:

Sr. No. Station Unit No. Capacity Outage Date Outage Time Revival Date Revival Time Reason Of Outage
A. Central Sector
1 ANTA ( GT ) 3 89 10.04.2005 01.25 15.04.2005 08.43 E.O.H inspection.
2 BTPS 2 95 15.04.2005 09.32 15.04.2005 13.47 Lube oil pressure low.
3 DADRI ( T) 2 210 15.04.2005 11.32 15.04.2005 12.50 Tripped during chang over of ICT.
4 UNCHAHAR 4 210 15.04.2005 20.29 16.04.2005 01.17 E.H.C problem.
5 RAPP ( A) 2 220 13.04.2005 11.04 15.04.2005 07.25 Station fault
6
7
8
9
10
B. State Sector
1 SURATGARH 2 250 15.04.2005 15.44 15.04.2005 17.56 Drum level low.
2 PANIPAT 4 110 14.04.2005 19.47 15.04.2005 20.20 Ecnomiser tube leakage.
3 ROPAR 5 210 14.04.2005 23.00 15.04.2005 08.00 Bus fault at 220 KV Malerkotla S/S
4 BHATINDA 4 110 13.04.2005 23.04 15.04.2005 18.10 Boiler tube leakage
5
6
7
8
9
10

II. Generating Unit Outage Report:

Sr. No. Station Unit No. Capacity (MW) Outage Date Outage Time Expected Date of Restoration Reason Of Outage
A. Central Sector
1 DADRI(TH) 1 210 30.03.2005 11.23 30.04.2005 Annual maintenance.
2 NJPC 6 250 13.11.2004 10.00 --------- Annual maintenance.
3 AURAIYA (GT) 4 111 17.10.2004 12.35 ---------- Rotor damaged.
4 DEHAR 5 165 12.04.2005 23.45 17.04.2005 G. T problem.
5 DEHAR 2 165 21.02.2005 09.00 11.06.2005 Capital maintenance.
6 SINGRAULI 5 200 09.04.2005 23.12 16.04.2005 Replacement of H2 gas inlet valve
7 SINGRAULI 1 200 27.03.2005 02.11 12.05.2005 Annual maintenance.
8 RAPP ( B) 4 220 31.03.2005 22.01 26.04.2005 Annual maintenance.
9 RAPP ( A ) 1 100 09.10.2004 22.58 --------- Station fault.
10 BTPS 4 210 31.03.2005 14.49 17.04.2005 Maintenance work.
11 TANDA 4 110 08.04.2005 01.20 30.04.2005 Annual maintenance.
12
13
14
15
B. State Sector
1 ROPAR 6 210 16.04.2005 03.20 30.05.2005 Annual maintenance.
2 BHATINDA 2 110 09.03.2004 12.05 30.04.2005 Capital maintenance .
3 ROPAR 3 210 05.04.2005 00.00 19.04.2005 Annual maintenance.
4 KOTA 3 210 11.04.2005 12.10 02.05.2005 Annual maintenance.
5 PANIPAT 3 110 18.03.2005 13.40 30.04.2005 Annual maintenance.
6 PANIPAT 2 110 03.01.2005 18.25 ---------- Barring gear problem.
7 LEHRAMOHBAT 1 210 16.04.2005 00.55 16.05.2005 Annual maintenance.
8
9
10
11
12
13
14
15

III. Transmission Lines Revived During Last 24 Hrs.:

Sr. No. Name of Line Voltage Level Outage Date Outage Time Revival Date Revival Time Reason Of Outage
A. Central Sector/Joint Sector
1 BTPS - ALWAR 220 14.04.2005 14.20 15.04.2005 18.05 B - phase E/ F
2 KANPUR - BALLB 400 15.04.2005 16.52 15.04.2005 16.58 During protection testing.
3
4
5
6
7
8
9
10
B. State Sector
1 AURIYA - MALANPUR - I I 220 14.04.2005 23.51 15.04.2005 21.1 Differential protection operated.
2
3
4
5
6
7
8
9
10

IV. Transmission Line Outage Report:

Sr. No. Name Of Line Voltage Level Outage Date Outage Time Expected Date of Restoration Reason Of Outage
A. Central Sector/Joint Sector
1 HISSAR -NALAGARH - I 400 23.03.2005 21.28 -------- High voltage.
2 NJPC - NALAGARH - I 400 22.03.2005 23.28 -------- High voltage.
3 JAL'DHAR - MOGA - I 400 26.03.2005 09.34 -------- High voltage.
4 KISHANPUR-MOGA-II 400 12.04.2005 01.04 -------- High voltage.
5 FACT OF KAN - BALLB 400 14.04.2005 08.28 17.04.2005 MOV Repiar work.
6
7
8
9
10
11
12
13
14
15
B. State Sector
1 ANPARA - SARNATH 400 10.03.2005 17.20 22.04.2005 3 No. of Towers damaged.
2 KISHANPUR - PAMPR - I I 220 07.04.2005 20.27 -------- Blasting of Tower no-164
3 MURAD - RISEKESH 400 14.04.2005 11.02 ------ B - phase LA Damage at Muradnagar end.
4
5
6
7
8
9
10
11
12
13
14
15