Reports


 

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016

Generating Unit Outage Report for 02.02.2006


Generating Unit Outage Report:

Sr. No. Station Unit No. Capacity (MW) Outage Date Outage Time Expected Date of Restoration Reason Of Outage
A. Central Sector
1 RAPP ( A ) 1 100 09.10.2004 22.58 -------- Station fault.
2 NJPC 2 250 28.10.2005 08.00 -------- Annual maintenance.
3 NJPC 6 250 14.01.2006 10.3 -------- Annual maintenance.
4 NJPC 5 250 31.01.2006 21.18 -------- Annual maintenance.
5 NAPP 1 220 31.10.2005 23.57 30.10.2006 Replacement of coolant channels.
6 TANAKPUR 1 to 3 93 30.01.2006 11.04 06.02.2006 Inspection & Repairing of Channel.
7 BASAPA 1 100 19.01.2006 07.25 -------- Damage in Baspa S/S Due to landslide.
8 BASAPA 2 100 19.01.2006 07.25 -------- Damage in Baspa S/S Due to landslide.
9 BASAPA 3 100 19.01.2006 07.25 -------- Damage in Baspa S/S Due to landslide.
10 FARIDABAD (GAS) 1 200 29.01.2006 22.45 03.02.2006 Maintenance work.
11
12
13
14
15
B. State Sector
1 PANIPAT 3 110 01.01.2006 21.2 -------- Turbine vibration high.
2 ANPARA 2 210 07.01.2006 21.25 -------- Generator transformer problem.
3 ROPAR 1 210 01.01.2006 02.15 15.02.2006 Annual maintenance.
4 SURATGARH 4 250 02.02.2006 03.48 02.02.2006 F.D.Fan tripped.
5 OBRA 13 200 01.02.2006 03.00 04.02.2006 Boiler tube leakage
6 ROPAR 4 210 01.02.2006 17.00 04.02.2006 Boiler tube leakage
7
8
9
10
11
12
13
14
15