Prev | Next

UI Account for Week 22 of Year 2006-07

Constituent Amount (Rs Lakhs) Description Week Revision Account Date
PSEB,Punjab 446.49386 UI Charges Payable 22 0 04-09-2006
HVPNL,Haryana 428.32949 UI Charges Payable 22 0 04-09-2006
DTL,Delhi 1263.36483 UI Charges Payable 22 0 04-09-2006
UPPCL,UP 2362.33364 UI Charges Payable 22 0 04-09-2006
Railways 69.73535 UI Charges Payable 22 0 04-09-2006
RRVPN,Rajsthan (710.73685) UI Charges Receivable 22 0 04-09-2006
UPCL,Uttranchal (69.35192) UI Charges Receivable 22 0 04-09-2006
HPSEB,Himachal (680.12276) UI Charges Receivable 22 0 04-09-2006
PDD,J&K (706.17514) UI Charges Receivable 22 0 04-09-2006
UT Chandigarh (135.69254) UI Charges Receivable 22 0 04-09-2006
NTPC (339.41566) UI Charges Receivable 22 0 04-09-2006
NHPC (138.29961) UI Charges Receivable 22 0 04-09-2006
WREB (295.20894) UI Charges Receivable 22 0 04-09-2006
EREB (790.65159) UI Charges Receivable 22 0 04-09-2006
WR-NR IRE A/c (324.73124) UI Charges Receivable 22 0 04-09-2006
ER-NR-IRE A/c (339.79790) UI Charges Receivable 22 0 04-09-2006
NJPC (40.07302) UI Charges Receivable 22 0 04-09-2006

 

RE Account for Week

Constituent Amount (Rs Lakhs) Description Week Account Date
HVPNL,Haryana 6.22995 RE Charges Payable 22 04-09-2006
DTL,Delhi 0.25825 RE Charges Payable 22 04-09-2006
UPPCL,UP 8.54195 RE Charges Payable 22 04-09-2006
PDD,J&K 26.96450 RE Charges Payable 22 04-09-2006
PSEB,Punjab (2.96110) RE Charges Receivable 22 04-09-2006
RRVPN,Rajsthan (5.41990) RE Charges Receivable 22 04-09-2006
HPSEB,Himachal (0.17270) RE Charges Receivable 22 04-09-2006
UT Chandigarh (1.30240) RE Charges Receivable 22 04-09-2006

 


Developed & Maintained by P.K.Agarwal. For your feedback click here.