UI Pool Account Cummulative Status - As on : 29-Aug-03

Including UI Account of Week:- 38 (From: 11-Aug-03 to 17-Aug-03)
Constituent Total UI
Payable
To Pool
Total UI
Paid
To Pool
Balance UI
Payable
To Pool
Total UI
Receivable
From Pool
Total UI
Received
From Pool
Balance UI
Receivable
From Pool
Cumulative
UI Balance
From Pool
(1) (2) (3) (4) = (2) - (3) (5) (6) (7) = (5) - (6) (8) = (4) + (7)
PSEB,Punjab (42,85,04,797) 37,12,78,438 (5,72,26,359) 39,26,11,368 (25,95,39,058) 13,30,72,310 7,58,45,951
HVPNL,Haryana (1,61,35,46,592) 1,54,58,42,224 (6,77,04,368) 51,98,011 (51,98,011) 0 (6,77,04,368)
RRVPN,Rajsthan (17,58,38,068) 17,58,38,068 0 48,29,09,707 (30,83,35,469) 17,45,74,238 17,45,74,238
DTL,Delhi (13,97,65,424) 13,97,65,424 0 1,45,89,06,027 (93,96,78,474) 51,92,27,553 51,92,27,553
UPPCL,UP (1,47,54,06,266) 40,67,29,432 (1,06,86,76,834) 38,61,65,833 (27,53,30,716) 11,08,35,117 (95,78,41,717)
UPCL,Uttranchal (1,63,65,169) 1,63,65,169 0 34,07,01,929 (22,05,72,828) 12,01,29,101 12,01,29,101
HPSEB,Himachal (9,47,04,980) 9,47,04,980 0 27,60,36,456 (12,31,17,296) 15,29,19,160 15,29,19,160
PDD,J&K (52,25,38,954) 23,12,52,497 (29,12,86,457) 28,12,27,974 (23,12,52,497) 4,99,75,477 (24,13,10,980)
UT Chandigarh (6,48,30,990) 6,07,80,270 (40,50,720) 8,03,77,834 (6,27,49,389) 1,76,28,445 1,35,77,725
Railways (6,09,97,530) 5,81,79,724 (28,17,806) 2,84,51,955 (2,07,50,988) 77,00,967 48,83,161
NTPC (40,82,509) 40,82,509 0 86,71,78,088 (72,42,09,297) 14,29,68,791 14,29,68,791
NHPC (4,00,11,287) 1,54,55,106 (2,45,56,181) 15,20,79,182 (10,20,90,762) 4,99,88,420 2,54,32,239
WREB (17,01,37,861) 17,64,96,193 63,58,332 3,39,72,719 (4,03,31,040) (63,58,321) 11
EREB (22,89,453) 85,76,926 62,87,473 3,19,73,603 (3,82,64,621) (62,91,018) (3,545)
MPSEB,MP (4,29,79,441) 4,29,79,441 0 2,22,55,224 (1,69,05,944) 53,49,280 53,49,280
BSEB,Bihar (7,34,44,234) 2,00,00,000 (5,34,44,234) 0 0 0 (5,34,44,234)
WR-NR Pool Asset (13,08,696) 0 (13,08,696) 6,08,38,748 0 6,08,38,748 5,95,30,052
ER-NR-Pool Asset 0 0 0 2,58,67,323 0 2,58,67,323 2,58,67,323
Total (4,92,67,52,251) 3,36,83,26,401 (1,55,84,25,850) 4,92,67,51,981 (3,36,83,26,390) 1,55,84,25,591 (259)


.