ABSTRACT OF REACTIVE ENERGY CHARGES DURING THE WEEK 08-Sep-03 TO 14-Sep-03
(Rate of Reactive Energy exchanges : 4.63 P/kVARh)
Charges due to Reactive energy exchanges with ISTS / BBMB system under low / high voltage conditions
(Payable into / receivable from Pool)
(All figs. in Rs. Lakh)
Name of constituent Charges payable by constituent Charges receivable by constituent
CHANDIGARH 0.00000 0.32878
DELHI 7.72553 0.00000
HARYANA 18.94128 0.00000
H.P. 0.00000 1.39266
J&K 22.55643 0.00000
PUNJAB 0.00000 0.87534
RAJASTHAN 0.00000 7.61321
U.P. 0.00000 0.84988
UTTARANCHAL 0.00000 0.00000
Total payable / receivable 49.22324 11.05987
Charges due to inter-constituent Reactive energy exchanges under low / high voltage conditions
Payable (All figs. in Rs. Lakh)
By To CHD DLI HYN H.P. J&K PUN RAJ U.P. UPCL
CHD 0.06316 1.35576
DLI -0.80784 3.17437 0.00000
HYN -0.04982 0.80784 1.42817 0.92105
H.P. -0.94035 0.02009 0.58921
J&K 0.2415
PUN -0.64528 0.01718 -0.0701-0.24178 0.05093
RAJ 0.62167 0.15446 0.15723
U.P. 0.07352 0.05024 -0.03459
UPCL -0.72144 0.66186
Note : Charges shown in a row are based on the readings recorded by the SEMs installed at the periphery of the
constituent indicated in the first column. Inter-constituent reactive energy charges are to be settlled between
the concerned constituents as per the directives of CERC. The constituent shown in the first column has to
pay the charges to another constituent(s) indicated in other column(s) if the figures are positive, otherwise it
has to receive the charges from the other constituent.
ABSTRACT OF PROVISIONAL INTER- CONSTITUENT REACTIVE ENERGY CHARGES DURING THE WEEK 08-Sep-03 TO 14-Sep-03
(Rate of Reactive Energy exchanges : 4.63 P/kVARh)
PROVISIONAL Inter-Constituent Reactive energy charges determined in line with the decision
taken in 112th meeting of commercial committee held on 29.08.03
Payable (All figs. in Rs. Lakh)
By To CHD DLI HYN H.P. J&K PUN RAJ U.P. UPCL TOTAL
CHD -- -- 0.04982 -- -- 0.64528 -- -- -- 0.69510
DLI -- -- -- -- -- -- -- -- -- 0.00000
HYN -- 0.80784 -- 0.94035 -- -- -- -- -- 1.74819
H.P. -- -- -- -- -- 0.02009 -- -- 0.58921 0.60930
J&K -- -- -- -- -- 0.24150 -- -- -- 0.24150
PUN -- -- -- -- -- -- -- -- -- 0.00000
RAJ -- -- -- -- -- -- -- -- -- 0.00000
U.P. -- -- -- -- -- -- -- -- -- 0.00000
UPCL -- -- -- -- -- -- -- 0.03459 -- 0.03459
TOTAL 0.00000 0.80784 0.04982 0.94035 0.00000 0.90687 0.00000 0.03459 0.58921 3.32868 3.32868
Note : The above charges are subject to revision on formulation of final methodology of settlement of inter-constituent reactive energy
charges by the sub-group constituted by the Commercial Committee and approval thereof by the NRE Board.
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
CHANDIGARH (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
NALAGARH -32.3 0.0 -2.6 0.0 -1.6 0.0 -5.1 0.0 -10.2 0.0 -1.9 0.0 -15.5 0.0 -69.2 0.0 3204 0
With BBMB at
DHULKOTE 181.6 0.0 168.8 0.0 134.1 0.0 116.4 0.0 37.5 0.0 48.5 0.0 92.4 0.0 779.3 0.0 -36082 0
TOTAL 149.3 0.0 166.2 0.0 132.5 0.0 111.3 0.0 27.3 0.0 46.6 0.0 76.9 0.0 710.1 0.0 -32878 0
(ISTS+BBMB) Net Charge -32878
With HARYANA at
SECTOR-28 -3.5 3.0 -6.0 14.7 -3.9 20.8 -3.1 22.1 -3.4 18.2 -3.1 18.8 -6.3 9.5 -29.3 107.1 1357 4959
Net Charge 6316
With PUNJAB at
SECTOR-39 & 52 0.0 604.9 0.0 525.0 0.0 436.0 0.0 407.6 0.0 264.4 0.0 461.7 0.0 228.6 0.0 2928.2 0 135576
Net Charge 135576
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
DELHI (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
MANDAULA 234.9 41.4 114.6 219.6 5.1 0.0 74.5 0.0 3.3 0.4 153.8 169.0 28.0 0.0 614.2 430.4
BAWANA 296.4 0.0 122.6 37.1 13.1 0.0 88.0 0.0 5.1 0.0 245.8 0.3 18.6 0.0 789.6 37.4
BAMNAULI 144.7 0.0 27.6 51.3 0.0 0.0 46.2 0.0 0.7 0.0 79.7 1.4 3.2 0.0 302.1 52.7
SUB-TOTAL (ISTS) 676.0 41.4 264.8 308.0 18.2 0.0 208.7 0.0 9.1 0.4 479.3 170.7 49.8 0.0 1705.9 520.5 -78983 24099
With BBMB at
NARELA 0.0 1522.9 0.0 1531.2 0.0 1653.2 0.0 1660.9 0.0 1668.2 0.0 1441.3 0.0 1393.2 0.0 10870.9
BTPS 0.0 979.6 0.0 1459.9 0.0 1844.5 0.0 1137.6 0.0 606.7 0.0 307.2 0.0 664.8 0.0 7000.3
SUB-TOTAL (BBMB) 0.0 2502.5 0.0 2991.1 0.0 3497.7 0.0 2798.5 0.0 2274.9 0.0 1748.5 0.0 2058.0 0.0 17871.2 0 827437
TOTAL 676.0 2543.9 264.8 3299.1 18.2 3497.7 208.7 2798.5 9.1 2275.3 479.3 1919.2 49.8 2058.0 1705.9 18391.7 -78983 851536
(ISTS+BBMB) Net Charge 772553
With HARYANA at
NARELA -52.0 -246.2 -18.4 -261.7 0.0 -272.1 -12.3 -237.0 -3.6 -245.2 -32.7 -294.0 -1.2 -196.9 -120.2 -1753.1
ROHTAK ROAD -83.9 -65.4 -31.9 -142.6 -34.2 -75.8 -31.1 -74.5 -59.3 -37.6 -74.9 -52.5 -55.3 -34.1 -370.6 -482.5
-135.9 -311.6 -50.3 -404.3 -34.2 -347.9 -43.4 -311.5 -62.9 -282.8 -107.6 -346.5 -56.5 -231.0 -490.8 -2235.6 22724 -103508
Net Charge -80784
With RAJASTHAN at
BTPS 0.0 911.9 0.0 1126.1 0.0 788.5 0.0 1163.3 0.0 1096.7 0.0 984.8 0.0 784.8 0.0 6856.1 0 317437
Net Charge 317437
With U.P. at
PATPARGANJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Net Charge 0
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
HARYANA (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
HISSAR (PG) 840.6 0.0 144.6 63.0 83.8 0.0 136.2 0.0 40.6 0.0 256.8 0.4 210.6 0.0 1713.2 63.4
ABDULLAPUR (PG) 547.2 0.0 208.5 0.0 64.6 0.0 185.4 0.0 68.8 0.0 466.0 0.0 6.9 0.0 1547.4 0.0
SUB-TOTAL (ISTS) 1387.8 0.0 353.1 63.0 148.4 0.0 321.6 0.0 109.4 0.0 722.8 0.4 217.5 0.0 3260.6 63.4 -150966 2935
With BBMB at
SAMAYPUR 0.0 1450.4 0.0 1592.6 0.0 1625.8 0.0 1680.4 0.0 1631.2 0.0 1127.8 0.0 1468.2 0.0 10576.4
BHIWANI 51.2 1.9 2.5 31.2 0.0 -0.4 8.4 0.0 0.0 0.2 19.4 0.6 10.4 -0.1 91.9 33.4
DHULKOTE -181.6 62.7 -168.8 61.1 -134.1 99.0 -116.4 122.5 -37.5 128.9 -48.5 149.4 -92.4 118.1 -779.3 741.7
DADRI 1.6 479.6 0.0 460.8 0.0 492.1 0.0 320.7 0.0 282.8 0.0 464.4 0.0 305.4 1.6 2805.8
PANIPAT 579.8 3231.2 343.2 3611.4 356.9 3474.2 543.4 3062.1 633.6 2354.5 485.8 3027.5 393.9 3077.7 3336.6 21838.6
HISSAR 201.6 42.0 221.9 58.8 158.9 45.9 298.0 67.8 357.9 -22.0 246.0 52.7 218.1 37.1 1702.4 282.3
BALLABGARH 0.0 707.6 0.0 927.9 0.0 0.0 0.0 444.9 0.0 1071.7 0.0 878.4 0.0 526.2 0.0 4556.7
JAGADHRI 0.0 565.2 0.0 619.8 0.0 603.4 0.0 653.5 0.0 662.0 0.0 600.6 0.0 626.9 0.0 4331.4
KURUKSHETRA 0.0 382.4 0.0 516.1 0.0 523.8 0.0 506.9 0.0 471.2 0.0 414.0 0.0 479.6 0.0 3294.0
SUB-TOTAL (BBMB) 652.6 6923.0 398.8 7879.7 381.7 6863.8 733.4 6858.8 954.0 6580.5 702.7 6715.4 530.0 6639.1 4353.2 48460.3 -201553 2243712
TOTAL 2040.4 6923.0 751.9 7942.7 530.1 6863.8 1055.0 6858.8 1063.4 6580.5 1425.5 6715.8 747.5 6639.1 7613.8 48523.7 -352519 2246647
(ISTS+BBMB) Net Charge 1894128
With DELHI at
NARELA 52.0 246.2 18.4 261.7 0.0 272.1 12.3 237.0 3.6 245.2 32.7 294.0 1.2 196.9 120.2 1753.1
ROHTAK ROAD 83.9 65.4 31.9 142.6 34.2 75.8 31.1 74.5 59.3 37.6 74.9 52.5 55.3 34.1 370.6 482.5
135.9 311.6 50.3 404.3 34.2 347.9 43.4 311.5 62.9 282.8 107.6 346.5 56.5 231.0 490.8 2235.6 -22724 103508
Net Charge 80784
With H.P. at
ABDULLAPUR 0.0 85.8 0.0 28.6 0.0 12.9 0.1 11.7 0.1 16.2 0.0 50.1 0.0 24.9 0.2 230.2
PINJORE 0.4 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.4 0.1 0.3 0.0 1.6 0.5
PANCHKULA 0.0 352.2 0.0 435.2 0.0 443.4 0.0 415.7 0.0 364.6 0.0 384.3 0.0 460.3 0.0 2855.7
0.4 438.0 0.1 463.9 0.1 456.4 0.2 427.5 0.3 380.9 0.4 434.5 0.3 485.2 1.8 3086.4 -83 142900
Net Charge 142817
With PUNJAB at
PINJORE 0.0 180.9 0.0 246.1 0.0 328.6 0.0 375.2 0.0 331.1 0.0 295.7 0.0 231.7 0.0 1989.3 0 92105
Net Charge 92105
With CHANDIGARH at
PINJORE -13.3 -8.0 -5.8 -24.0 -8.7 -33.0 -6.3 -37.0 -10.4 -28.3 -8.4 -28.2 -15.5 -17.5 -68.4 -176.0 3167 -8149
Net Charge -4982
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
H.P. (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
JESSORE 2.4 0.0 0.0 -0.3 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 -0.3
HAMIRPUR 594.1 0.0 568.4 0.0 418.9 0.0 272.0 0.0 395.7 0.0 358.8 0.0 362.7 0.0 2970.6 0.0
SUB-TOTAL (ISTS) 596.5 0.0 568.4 -0.3 418.9 0.0 272.9 0.0 395.7 0.0 358.8 0.0 362.7 0.0 2973.9 -0.3 -137692 -14
With BBMB at
JESSORE -0.5 0.0 0.0 1.3 0.0 0.0 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.8 1.3
KANGOO 21.8 0.0 2.6 0.0 0.0 0.1 0.8 0.0 0.0 0.0 0.6 0.0 2.6 0.0 28.4 0.1
BHAKRA 0.1 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
GANGUWAL 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0
PONG 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.0
SUB-TOTAL (BBMB) 28.3 0.0 2.8 1.3 0.2 0.1 0.5 0.0 0.0 0.0 0.6 0.0 2.7 0.0 35.1 1.4 -1625 65
TOTAL 624.8 0.0 571.2 1.0 419.1 0.1 273.4 0.0 395.7 0.0 359.4 0.0 365.4 0.0 3009.0 1.1 -139317 51
(ISTS+BBMB) Net Charge -139266
With UTTARANCHAL at
MAJRI 0.0 328.5 0.0 277.4 0.0 152.2 0.0 128.6 0.0 112.3 0.0 192.5 0.0 154.4 0.0 1345.9
GIRI 0.0 -44.8 0.0 -3.4 0.0 -6.0 0.0 -5.5 0.0 1.9 0.0 -12.5 0.0 -3.0 0.0 -73.3
0.0 283.7 0.0 274.0 0.0 146.2 0.0 123.1 0.0 114.2 0.0 180.0 0.0 151.4 0.0 1272.6 0 58921
Net Charge 58921
With PUNJAB at
JESSORE 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
BASSI 0.0 0.7 0.0 0.6 0.0 0.3 0.0 0.6 0.0 0.2 0.0 0.0 0.0 0.5 0.0 2.9
MANDI BIJNI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HAMIRPUR 0.0 8.2 0.0 0.8 0.0 -5.8 0.0 -8.6 0.0 2.5 0.0 14.1 0.0 22.3 0.0 33.5
KANGRA 0.0 1.0 0.0 1.1 0.0 2.0 0.0 0.9 0.0 0.0 0.0 1.8 0.0 0.0 0.0 6.8
0.0 9.9 0.0 2.5 0.0 -3.3 0.0 -7.1 0.0 2.7 0.0 15.9 0.0 22.8 0.0 43.4 0 2009
Net Charge 2009
With HARYANA at
KUNIHAR 0.0 -213.6 0.0 -304.6 0.0 -316.0 0.0 -282.5 0.0 -227.8 0.0 -258.0 0.0 -341.8 0.0 -1944.3
GIRI 0.0 -41.5 0.0 -6.9 0.0 -2.3 -0.2 -2.3 -0.1 -5.8 0.0 -21.6 0.0 -7.7 -0.3 -88.1
PINJORE -0.4 0.0 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.2 -0.1 -0.4 -0.1 -0.3 0.0 -1.6 -0.5
-0.4 -255.1 -0.1 -311.6 -0.1 -318.4 -0.3 -284.9 -0.3 -233.7 -0.4 -279.7 -0.3 -349.5 -1.9 -2032.9 88 -94123
Net Charge -94035
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
J & K (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
WAGOORA 0.0 652.2 0.0 738.8 0.0 721.6 0.0 932.8 0.0 901.0 0.0 813.2 0.0 747.6 0.0 5507.2
PAMPORE 0.0 916.3 0.0 984.7 0.0 909.7 0.0 1337.0 0.0 1042.1 0.0 959.6 0.0 865.4 0.0 7014.8
UDHAMPUR 0.0 833.6 0.0 1173.4 0.0 1302.0 0.0 1203.8 0.0 1127.3 0.0 1068.2 0.0 831.0 0.0 7539.3
JAMMU 0.0 2764.4 0.0 2790.0 0.0 2917.9 0.0 2972.0 0.0 3063.2 0.0 2952.1 0.0 3008.1 0.0 20467.7
HEERANAGAR 0.0 669.8 0.0 994.8 0.0 1344.5 0.0 1361.8 0.0 1287.1 0.0 1214.3 0.0 1316.7 0.0 8189.0
TOTAL (ISTS) 0.0 5836.3 0.0 6681.7 0.0 7195.7 0.0 7807.4 0.0 7420.7 0.0 7007.4 0.0 6768.8 0.0 48718.0 0 2255643
Net Charge 2255643
With PUNJAB at
PATHANKOTE 0.0 1.2 0.3 2.2 0.0 4.0 0.0 5.7 0.0 7.9 0.0 9.3 0.0 5.0 0.3 35.3
SARNA 0.0 72.8 0.0 76.3 0.0 79.1 0.0 78.4 0.0 71.1 0.0 39.8 0.0 69.1 0.0 486.6
0.0 74.0 0.3 78.5 0.0 83.1 0.0 84.1 0.0 79.0 0.0 49.1 0.0 74.1 0.3 521.9 -14 24164
Net Charge 24150
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
PUNJAB (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
MALERKOTLA 0.0 0.0 0.0 -1.7 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.5
KARTARPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MOGA 0.0 33.7 0.0 81.8 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.8
SARNA 0.0 -564.2 0.0 -655.0 0.0 -1443.0 0.0 -1321.7 0.0 -1231.4 0.0 -1255.5 0.0 -1547.8 0.0 -8018.6
SUB-TOTAL (ISTS) 0.0 -530.5 0.0 -574.9 0.0 -1438.5 0.0 -1321.7 0.0 -1231.4 0.0 -1255.5 0.0 -1547.8 0.0 -7900.3 0 -365784
With BBMB at
GOVINDGARH 0.0 139.0 0.0 665.6 0.0 975.6 0.0 966.9 0.0 870.0 0.0 376.8 0.0 179.3 0.0 4173.2
MOHALI 0.0 83.5 0.0 315.2 0.0 409.4 0.0 531.4 0.0 433.6 0.0 154.6 0.0 72.2 0.0 1999.9
MAHILPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JAMSHER -5.9 -1.0 -13.7 -1.3 7.8 2.3 -8.6 0.0 -9.5 0.0 -25.4 -0.2 -31.2 0.0 -86.5 -0.2
ROPAR -14.4 -0.5 0.0 -2.8 -0.1 -7.5 0.0 -8.3 0.0 -0.9 0.0 -0.8 0.0 -0.4 -14.5 -21.2
SANGRUR 155.1 0.0 4.3 0.0 10.8 0.0 15.8 0.0 6.5 0.0 23.5 0.0 66.5 0.0 282.5 0.0
JAMALPUR 0.0 10.8 0.0 30.6 0.0 316.9 0.0 32.3 0.0 19.9 0.0 21.1 0.0 0.0 0.0 431.6
JALANDHAR 263.9 -1.4 4.6 -1.7 0.0 -2.6 11.0 0.0 0.0 0.0 72.8 0.0 6.1 0.0 358.4 -5.7
BARNALA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L. MOHABBAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BHAKRA 4.3 0.0 0.8 0.0 1.0 0.0 0.6 0.0 0.0 0.0 0.3 0.0 0.9 0.0 7.9 0.0
GANGUWAL 14.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.1
PONG 4.8 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.6 0.0 0.1 0.0 6.2 0.0
SUB-TOTAL (BBMB) 421.8 230.5 -3.8 1005.6 19.5 1694.1 19.3 1522.3 -3.0 1322.6 71.8 551.5 42.4 251.1 568.0 6577.7 -26298 304548
TOTAL 421.8 -300.0 -3.8 430.7 19.5 255.6 19.3 200.6 -3.0 91.2 71.8 -704.0 42.4 -1296.7 568.0 -1322.6 -26298 -61236
(ISTS+BBMB) Net Charge -87534
With J&K at
RANJIT SAGAR 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0
SARNA/PTHNKTE 0.0 -74.0 -0.3 -78.5 0.0 -83.1 0.0 -84.1 0.0 -79.0 0.0 -49.1 0.0 -74.1 -0.3 -521.9
0.6 -74.0 -0.3 -78.5 0.0 -83.1 0.0 -84.1 0.0 -79.0 0.0 -49.1 0.0 -74.1 0.3 -521.9 -14 -24164
Net Charge -24178
With H.P. at
RANJIT SAGAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHOHAL 0.0 -10.5 0.0 -7.1 0.0 122.8 0.0 13.9 0.0 -1.7 0.0 -16.2 0.0 -28.8 0.0 72.4
KANGRA 0.0 -19.8 0.0 -25.1 0.0 -24.3 0.0 -38.7 0.0 -45.4 0.0 -38.1 0.0 -50.0 0.0 -241.4
SHANAN -2.6 -0.5 -2.9 0.0 -6.2 0.0 -0.1 0.0 -1.5 0.0 -4.4 0.0 -0.4 0.0 -18.1 -0.5
-2.6 -30.8 -2.9 -32.2 -6.2 98.5 -0.1 -24.8 -1.5 -47.1 -4.4 -54.3 -0.4 -78.8 -18.1 -169.5 838 -7848
Net Charge -7010
With HARYANA at
ROPAR -31.2 0.0 -1.7 0.0 -3.2 0.0 -0.3 0.0 0.0 0.0 -0.5 0.0 -0.2 0.0 -37.1 0.0
-31.2 0.0 -1.7 0.0 -3.2 0.0 -0.3 0.0 0.0 0.0 -0.5 0.0 -0.2 0.0 -37.1 0.0 1718 0
Net Charge 1718
With CHANDIGARH at
MOHALI 0.0 -254.0 0.0 -393.4 0.0 -147.2 0.0 -271.7 -0.6 -39.3 0.0 -175.3 0.0 -113.4 -0.6 -1394.3
0.0 -254.0 0.0 -393.4 0.0 -147.2 0.0 -271.7 -0.6 -39.3 0.0 -175.3 0.0 -113.4 -0.6 -1394.3 28 -64556
Net Charge -64528
With RAJASTHAN at
MUKTSAR -22.8 -8.5 0.0 -2.2 -14.1 -0.7 -28.8 -19.6 -20.0 0.0 -22.7 0.0 -32.6 0.0 -141.0 -31.0
-22.8 -8.5 0.0 -2.2 -14.1 -0.7 -28.8 -19.6 -20.0 0.0 -22.7 0.0 -32.6 0.0 -141.0 -31.0 6528 -1435
Net Charge 5093
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
RAJASTHAN (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
HEERAPURA 845.4 0.0 1123.7 -0.4 1331.0 0.0 1119.7 0.0 845.2 0.0 702.9 0.0 1009.4 0.0 6977.3 -0.4
KOTA 206.7 0.0 359.4 0.0 278.7 0.0 101.1 0.0 -38.1 0.0 -70.9 0.0 -27.4 0.0 809.5 0.0
UDAIPUR 80.2 0.0 55.4 0.0 74.6 0.0 74.4 0.0 66.2 0.0 63.0 0.0 17.4 0.0 431.2 0.0
BHILWARA 266.9 0.0 213.3 0.0 160.6 0.0 137.4 0.0 177.6 0.0 188.4 0.0 77.9 0.0 1222.1 0.0
DAUSA 1014.5 0.0 856.4 0.0 897.2 0.0 1303.0 0.0 1551.4 0.0 1145.4 0.0 1355.2 0.0 8123.1 0.0
BHIWADI -127.4 0.0 -68.1 -0.1 -149.9 0.0 -238.8 0.0 -165.2 0.0 -213.1 0.0 -302.8 0.0 -1265.3 -0.1
S. MADHOPUR 16.3 0.0 -19.7 0.0 27.4 0.0 -1.7 0.0 -22.1 0.0 7.4 0.0 -12.8 0.0 -5.2 0.0
CHITTORGARH -233.8 0.0 -244.6 0.0 -305.8 0.0 -325.1 0.0 -234.9 0.0 -15.7 12.0 0.0 220.0 -1359.9 232.0
RAPS-B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUB-TOTAL (ISTS) 2068.8 0.0 2275.8 -0.5 2313.8 0.0 2170.0 0.0 2180.1 0.0 1807.4 12.0 2116.9 220.0 14932.8 231.5 -691389 10718
With BBMB at
KHETRI -6.9 -131.5 0.0 -191.8 0.0 -113.5 0.0 -14.2 -8.2 -411.5 -0.3 -340.3 -0.8 -252.0 -16.2 -1454.8
HISSAR 0.0 -42.6 0.0 -70.0 0.0 -46.9 0.0 -67.8 0.0 14.2 0.0 -53.1 0.0 -37.1 0.0 -303.3
SUB-TOTAL (BBMB) -6.9 -174.1 0.0 -261.8 0.0 -160.4 0.0 -82.0 -8.2 -397.3 -0.3 -393.4 -0.8 -289.1 -16.2 -1758.1 750 -81400
TOTAL 2061.9 -174.1 2275.8 -262.3 2313.8 -160.4 2170.0 -82.0 2171.9 -397.3 1807.1 -381.4 2116.1 -69.1 14916.6 -1526.6 -690639 -70682
(ISTS+BBMB) Net Charge -761321
With PUNJAB at
SRIGANGANAGAR 0.0 41.0 0.0 81.7 0.0 64.4 0.0 47.5 0.1 50.0 0.1 33.7 0.1 15.6 0.3 333.9
0.0 41.0 0.0 81.7 0.0 64.4 0.0 47.5 0.1 50.0 0.1 33.7 0.1 15.6 0.3 333.9 -14 15460
Net Charge 15446
With DELHI at
ALWAR -293.8 -21.5 -87.5 -36.1 72.8 0.0 -289.7 0.0 -138.8 0.0 -346.9 0.0 -316.4 0.0 -1400.3 -57.6 64834 -2667
Net Charge 62167
With U.P. at
BHARATPUR -182.2 0.0 -64.8 -22.7 -36.0 0.0 -40.0 -0.3 0.0 -4.5 -36.6 -5.3 -13.0 -0.2 -372.6 -33.0 17251 -1528
Net Charge 15723
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 08-Sep-03 to 14-Sep-03
U.P. (All figs in MVARh)
8-Sep-03 9-Sep-03 10-Sep-03 11-Sep-03 12-Sep-03 13-Sep-03 14-Sep-03 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
MURADNAGAR -247.6 0.0 -31.3 -1.1 -30.9 0.0 -265.8 0.0 -38.9 0.0 -24.4 0.0 -65.1 0.0 -704.0 -1.1
AGRA 261.8 130.3 95.3 51.7 27.6 21.9 64.7 32.5 10.6 27.2 28.4 190.8 -0.8 55.1 487.6 509.5
ANPARA -1898.7 0.0 -699.6 0.0 -917.0 0.0 38.5 0.0 -36.4 0.0 -43.6 0.0 -809.4 0.0 -4366.2 0.0
LUCKNOW 96.3 0.0 155.3 0.0 223.2 0.0 160.4 0.0 65.5 0.0 11.3 0.0 65.7 0.0 777.7 0.0
FATEHPUR 424.6 0.0 221.5 0.0 -6.3 0.0 137.2 0.0 193.1 0.0 127.2 0.0 161.5 0.0 1258.8 0.0
PANKI -233.6 0.0 -348.8 0.0 -531.8 -0.4 -573.8 0.0 -175.4 0.0 -72.3 0.0 -252.3 0.0 -2188.0 -0.4
