ABSTRACT OF REACTIVE ENERGY CHARGES DURING THE WEEK 09-Feb-04 TO 15-Feb-04
(Rate of Reactive Energy exchanges : 4.63 P/kVARh)
Charges due to Reactive energy exchanges with ISTS / BBMB system under low / high voltage conditions
(Payable into / receivable from Pool)
(All figs. in Rs. Lakh)
Name of constituent Charges payable by constituent Charges receivable by constituent
CHANDIGARH 0.02065 0.00000
DELHI 0.00000 0.29100
HARYANA 0.28076 0.00000
H.P. 0.00000 0.96170
J&K 23.91025 0.00000
PUNJAB 0.00000 7.15191
RAJASTHAN 2.19342 0.00000
U.P. 2.84065 0.00000
UTTARANCHAL 0.00000 0.00000
Total payable / receivable 29.24573 8.40461
Charges due to inter-constituent Reactive energy exchanges under low / high voltage conditions
Payable (All figs. in Rs. Lakh)
By To CHD DLI HYN H.P. J&K PUN RAJ U.P. UPCL
CHD -0.18464 1.46678
DLI 0.04713 0.72631 0.00000
HYN 0.11468-0.04713 -0.22002 -0.07163
H.P. 0.08371 -0.3116 0.33679
J&K -0.03838
PUN -1.31191 0.92887 -0.00908-0.14774 0
RAJ -0.47439 0 -1.34719
U.P. 0.04593 0.96262 0.48828
UPCL -0.1752 1.35363
Note : Charges shown in a row are based on the readings recorded by the SEMs installed at the periphery of the
constituent indicated in the first column. Inter-constituent reactive energy charges are to be settlled between
the concerned constituents as per the directives of CERC. The constituent shown in the first column has to
pay the charges to another constituent(s) indicated in other column(s) if the figures are positive, otherwise it
has to receive the charges from the other constituent.
ABSTRACT OF PROVISIONAL INTER- CONSTITUENT REACTIVE ENERGY CHARGES DURING THE WEEK 09-Feb-04 TO 15-Feb-04
(Rate of Reactive Energy exchanges : 4.63 P/kVARh)
PROVISIONAL Inter-Constituent Reactive energy charges determined in line with the decision
taken in 112th meeting of commercial committee held on 29.08.03
Payable (All figs. in Rs. Lakh)
By To CHD DLI HYN H.P. J&K PUN RAJ U.P. UPCL TOTAL
CHD -- -- -- -- -- 1.31191 -- -- -- 1.31191
DLI -- -- 0.04713 -- -- -- 0.47439 -- -- 0.52152
HYN 0.11468 -- -- -- -- -- -- -- -- 0.11468
H.P. -- -- 0.08371 -- -- -- -- -- 0.17520 0.25891
J&K -- -- -- -- -- -- -- -- -- 0.00000
PUN -- -- 0.07163 -- -- -- -- -- -- 0.07163
RAJ -- -- -- -- -- -- -- -- -- 0.00000
U.P. -- -- -- -- -- -- 0.96262 -- -- 0.96262
UPCL -- -- -- -- -- -- -- -- -- 0.00000
TOTAL 0.11468 0.00000 0.20247 0.00000 0.00000 1.31191 1.43701 0.00000 0.17520 3.24127 3.24127
Note : The above charges are subject to revision on formulation of final methodology of settlement of inter-constituent reactive energy
charges by the sub-group constituted by the Commercial Committee and approval thereof by the NRE Board.
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
CHANDIGARH (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
NALAGARH -95.7 0.0 -86.1 0.0 -69.8 0.0 -85.6 0.0 -61.8 0.0 -57.1 0.0 -99.0 0.0 -555.1 0.0 25701 0
With BBMB at
DHULKOTE 127.2 0.0 83.3 0.0 78.8 0.0 43.0 0.5 78.7 0.1 23.7 0.8 77.2 0.0 511.9 1.4 -23701 65
TOTAL 31.5 0.0 -2.8 0.0 9.0 0.0 -42.6 0.5 16.9 0.1 -33.4 0.8 -21.8 0.0 -43.2 1.4 2000 65
(ISTS+BBMB) Net Charge 2065
With HARYANA at
SECTOR-28 70.5 0.0 64.9 0.0 54.5 0.0 48.7 0.0 52.4 0.0 44.8 0.0 63.0 0.0 398.8 0.0 -18464 0
Net Charge -18464
With PUNJAB at
SECTOR-39 & 52 0.0 426.3 0.0 499.5 0.0 422.6 0.0 550.4 0.0 430.9 0.0 444.0 0.0 394.3 0.0 3168.0 0 146678
Net Charge 146678
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
DELHI (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
MANDAULA 54.3 0.0 133.1 0.0 8.0 54.5 4.4 3.3 0.4 41.1 0.0 13.4 1.5 0.0 201.7 112.3
BAWANA 126.9 0.0 107.9 0.0 41.8 0.0 44.0 0.0 3.6 0.0 2.5 0.0 5.5 0.0 332.2 0.0
BAMNAULI -12.3 0.0 -54.2 0.0 -10.9 2.5 -7.3 0.0 0.0 3.3 0.0 0.0 -5.4 0.0 -90.1 5.8
SUB-TOTAL (ISTS) 168.9 0.0 186.8 0.0 38.9 57.0 41.1 3.3 4.0 44.4 2.5 13.4 1.6 0.0 443.8 118.1 -20548 5468
With BBMB at
NARELA 30.1 343.2 89.1 691.5 19.8 440.8 0.5 612.6 4.7 412.2 0.5 399.5 7.8 165.1 152.5 3064.9
BTPS 0.0 -331.2 0.0 -532.8 0.0 -826.1 0.0 -329.2 0.0 -522.2 0.0 -435.6 0.0 -238.1 0.0 -3215.2
SUB-TOTAL (BBMB) 30.1 12.0 89.1 158.7 19.8 -385.3 0.5 283.4 4.7 -110.0 0.5 -36.1 7.8 -73.0 152.5 -150.3 -7061 -6959
TOTAL 199.0 12.0 275.9 158.7 58.7 -328.3 41.6 286.7 8.7 -65.6 3.0 -22.7 9.4 -73.0 596.3 -32.2 -27609 -1491
(ISTS+BBMB) Net Charge -29100
With HARYANA at
NARELA -58.1 -15.3 -48.5 -29.2 -45.6 -25.3 -35.6 -21.5 -29.2 -18.8 -35.2 -12.1 -31.4 -5.6 -283.6 -127.8
ROHTAK ROAD -36.1 -36.3 -39.1 -116.7 -51.0 -30.8 -38.6 -71.8 -41.2 -35.6 -30.7 -46.5 -55.1 -8.1 -291.8 -345.8
-94.2 -51.6 -87.6 -145.9 -96.6 -56.1 -74.2 -93.3 -70.4 -54.4 -65.9 -58.6 -86.5 -13.7 -575.4 -473.6 26641 -21928
Net Charge 4713
With RAJASTHAN at
BTPS 0.0 211.6 0.0 241.2 0.0 241.2 0.0 214.0 0.0 278.4 0.0 306.1 0.0 76.2 0.0 1568.7 0 72631
Net Charge 72631
With U.P. at
PATPARGANJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Net Charge 0
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
HARYANA (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
HISSAR (PG) 1991.6 0.0 1779.2 0.0 1785.2 0.0 2090.0 0.0 1907.8 0.0 1880.4 0.0 2511.2 0.0 13945.4 0.0
ABDULLAPUR (PG) 147.6 0.0 129.1 0.0 112.9 0.0 150.9 0.0 90.9 0.0 77.5 0.0 57.5 0.0 766.4 0.0
SUB-TOTAL (ISTS) 2139.2 0.0 1908.3 0.0 1898.1 0.0 2240.9 0.0 1998.7 0.0 1957.9 0.0 2568.7 0.0 14711.8 0.0 -681156 0
With BBMB at
SAMAYPUR 0.0 317.4 13.4 554.8 0.0 788.4 0.0 806.2 0.0 724.4 0.0 729.0 0.0 472.6 13.4 4392.8
BHIWANI 166.6 0.0 137.0 0.0 7.3 1.7 26.0 4.8 8.2 7.6 -0.3 3.5 47.3 0.0 392.1 17.6
DHULKOTE 234.8 0.0 265.3 0.0 334.0 0.0 431.9 -0.5 253.9 -0.1 393.6 -0.8 428.9 0.0 2342.4 -1.4
DADRI 10.6 453.2 29.0 310.5 2.4 469.2 -1.8 505.2 1.1 606.4 0.0 469.0 4.6 153.8 45.9 2967.3
PANIPAT 254.8 559.1 179.5 763.2 426.6 854.3 440.8 843.6 -25.4 757.3 180.1 892.9 470.9 653.2 1927.3 5323.6
HISSAR -183.8 4.7 -115.6 4.6 -242.3 13.5 -295.5 11.5 207.5 27.3 79.9 5.4 19.7 1.6 -530.1 68.6
BALLABGARH 0.0 798.4 0.0 930.3 0.0 840.3 0.0 899.4 0.0 873.3 0.0 923.7 0.0 585.0 0.0 5850.4
JAGADHRI 25.9 44.3 54.4 170.8 0.0 176.4 0.0 339.7 0.0 227.4 0.0 294.6 0.0 103.6 80.3 1356.8
KURUKSHETRA 72.6 0.0 70.0 0.0 66.5 2.5 63.4 16.6 63.0 0.4 45.9 20.1 44.4 0.0 425.8 39.6
SUB-TOTAL (BBMB) 581.5 2177.1 633.0 2734.2 594.5 3146.3 664.8 3426.5 508.3 3224.0 699.2 3337.4 1015.8 1969.8 4697.1 20015.3 -217476 926708
TOTAL 2720.7 2177.1 2541.3 2734.2 2492.6 3146.3 2905.7 3426.5 2507.0 3224.0 2657.1 3337.4 3584.5 1969.8 19408.9 20015.3 -898632 926708
(ISTS+BBMB) Net Charge 28076
With DELHI at
NARELA 58.1 15.3 48.5 29.2 45.6 25.3 35.6 21.5 29.2 18.8 35.2 12.1 31.4 5.6 283.6 127.8
ROHTAK ROAD 36.1 36.3 39.1 116.7 51.0 30.8 38.6 71.8 41.2 35.6 30.7 46.5 55.1 8.1 291.8 345.8
94.2 51.6 87.6 145.9 96.6 56.1 74.2 93.3 70.4 54.4 65.9 58.6 86.5 13.7 575.4 473.6 -26641 21928
Net Charge -4713
With H.P. at
ABDULLAPUR 0.0 4.5 0.0 5.1 0.0 4.3 0.0 4.2 0.0 4.5 0.0 4.3 0.0 3.0 0.0 29.9
PINJORE 0.0 0.0 0.0 0.0 0.0 -1.7 0.0 -21.6 0.0 0.5 0.0 0.5 0.0 0.1 0.0 -22.2
PANCHKULA 90.1 0.0 32.2 0.0 74.2 1.0 108.3 0.0 60.6 1.8 41.9 1.3 79.7 0.0 487.0 4.1
90.1 4.5 32.2 5.1 74.2 3.6 108.3 -17.4 60.6 6.8 41.9 6.1 79.7 3.1 487.0 11.8 -22548 546
Net Charge -22002
With PUNJAB at
PINJORE 114.3 0.1 109.0 0.0 90.2 2.4 49.6 0.2 -71.4 -6.9 -31.1 -1.8 -111.9 0.0 148.7 -6.0 -6885 -278
Net Charge -7163
With CHANDIGARH at
PINJORE -50.3 -1.4 -39.7 -2.0 -41.6 -3.5 -34.9 -5.7 -30.1 -3.1 -24.0 -3.4 -47.4 -1.2 -268.0 -20.3 12408 -940
Net Charge 11468
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
H.P. (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
JESSORE 0.6 0.0 0.3 0.0 0.5 0.0 0.5 0.0 0.5 0.0 21.4 0.0 64.7 0.0 88.5 0.0
HAMIRPUR 214.8 0.0 172.5 0.0 -5.6 0.0 109.1 0.0 144.0 0.0 75.0 0.0 73.4 0.0 783.2 0.0
SUB-TOTAL (ISTS) 215.4 0.0 172.8 0.0 -5.1 0.0 109.6 0.0 144.5 0.0 96.4 0.0 138.1 0.0 871.7 0.0 -40360 0
With BBMB at
JESSORE -41.6 0.0 -43.5 0.0 -11.2 0.0 -33.4 0.0 -33.3 0.0 -22.7 0.0 -65.0 0.0 -250.7 0.0
KANGOO 233.1 0.0 170.5 0.0 188.4 0.0 189.9 0.0 164.7 0.0 152.0 0.0 181.8 0.0 1280.4 0.0
BHAKRA 0.1 0.0 9.7 0.0 1.4 0.0 1.4 0.0 2.0 0.0 0.0 0.0 0.1 0.0 14.7 0.0
GANGUWAL 29.9 0.0 30.5 0.0 23.9 0.0 18.5 0.0 9.6 0.0 4.1 0.0 32.8 0.0 149.3 0.0
PONG 2.2 0.0 0.3 0.0 1.1 0.0 1.2 0.0 2.1 0.0 2.2 0.0 2.6 0.0 11.7 0.0
SUB-TOTAL (BBMB) 223.7 0.0 167.5 0.0 203.6 0.0 177.6 0.0 145.1 0.0 135.6 0.0 152.3 0.0 1205.4 0.0 -55810 0
TOTAL 439.1 0.0 340.3 0.0 198.5 0.0 287.2 0.0 289.6 0.0 232.0 0.0 290.4 0.0 2077.1 0.0 -96170 0
(ISTS+BBMB) Net Charge -96170
With UTTARANCHAL at
MAJRI 0.0 197.4 0.0 254.4 0.0 132.3 0.0 89.6 0.0 109.8 0.0 209.4 0.0 122.2 0.0 1115.1
GIRI 0.0 -73.8 0.0 -61.2 0.0 -52.9 0.0 -40.2 0.0 -52.4 0.0 -57.0 0.0 -50.2 0.0 -387.7
0.0 123.6 0.0 193.2 0.0 79.4 0.0 49.4 0.0 57.4 0.0 152.4 0.0 72.0 0.0 727.4 0 33679
Net Charge 33679
With PUNJAB at
JESSORE 28.3 0.0 21.1 0.2 7.4 0.0 17.9 0.0 5.1 0.0 7.8 0.8 11.4 0.0 99.0 1.0
BASSI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 -0.1
MANDI BIJNI 69.2 0.3 71.0 1.0 62.8 1.0 73.6 0.7 63.7 0.7 63.0 0.6 75.7 0.6 479.0 4.9
HAMIRPUR 9.8 0.0 1.2 0.0 12.8 0.5 5.8 0.0 -6.6 0.1 -2.0 3.4 13.3 0.0 34.3 4.0
KANGRA 21.1 1.8 24.4 7.4 18.0 9.4 23.9 10.5 14.8 11.1 10.7 10.5 14.9 6.6 127.8 57.3
128.4 2.1 117.7 8.6 101.0 10.9 121.2 11.2 77.0 11.8 79.5 15.3 115.3 7.2 740.1 67.1 -34267 3107
Net Charge -31160
With HARYANA at
KUNIHAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GIRI 0.0 30.8 0.0 27.8 0.0 22.4 0.0 18.4 0.0 22.4 0.0 22.1 0.0 14.7 0.0 158.6
PINJORE 0.0 0.0 0.0 0.0 0.0 1.7 0.0 21.6 0.0 -0.5 0.0 -0.5 0.0 -0.1 0.0 22.2
0.0 30.8 0.0 27.8 0.0 24.1 0.0 40.0 0.0 21.9 0.0 21.6 0.0 14.6 0.0 180.8 0 8371
Net Charge 8371
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
J & K (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
WAGOORA 0.0 1665.4 0.0 2117.4 0.0 2278.4 0.0 2258.2 0.0 2412.6 0.0 2311.2 0.0 2306.0 0.0 15349.2
PAMPORE 0.0 2070.9 0.0 2130.3 0.0 2398.4 0.0 2133.2 0.0 2355.7 0.0 2391.3 0.0 2396.3 0.0 15876.1
UDHAMPUR 0.0 744.1 0.0 786.5 0.0 1041.8 0.0 1095.4 0.0 1075.1 0.0 1031.2 0.0 1104.1 0.0 6878.2
JAMMU 0.0 1589.7 0.0 1563.8 0.0 1929.8 0.0 1468.2 0.0 1854.1 0.0 1623.7 0.0 1367.7 0.0 11397.0
HEERANAGAR 6.0 176.7 18.3 251.5 0.0 364.4 0.0 301.2 0.0 453.2 0.0 322.4 0.0 296.4 24.3 2165.8
TOTAL (ISTS) 6.0 6246.8 18.3 6849.5 0.0 8012.8 0.0 7256.2 0.0 8150.7 0.0 7679.8 0.0 7470.5 24.3 51666.3 -1125 2392150
Net Charge 2391025
With PUNJAB at
PATHANKOTE 53.4 0.0 53.1 3.5 37.0 4.5 49.0 1.0 34.0 3.8 31.9 5.4 45.8 2.0 304.2 20.2
SARNA 0.0 23.1 0.0 27.5 0.0 33.6 0.0 31.3 0.0 28.9 0.0 27.2 0.0 29.5 0.0 201.1
53.4 23.1 53.1 31.0 37.0 38.1 49.0 32.3 34.0 32.7 31.9 32.6 45.8 31.5 304.2 221.3 -14084 10246
Net Charge -3838
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
PUNJAB (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
MALERKOTLA 0.0 -2.1 0.0 -5.0 0.0 -9.1 0.0 -3.1 0.0 -11.1 0.0 -21.1 0.0 0.0 0.0 -51.5
KARTARPUR 50.6 0.0 51.7 0.0 44.5 0.0 49.1 0.0 50.2 0.0 37.8 0.0 43.7 0.0 327.6 0.0
MOGA 222.1 0.0 43.4 2.1 7.5 61.6 0.0 44.7 0.0 61.4 0.0 90.7 0.0 4.0 273.0 264.5
SARNA -364.2 -21.1 -501.7 -147.6 -247.2 -127.3 -195.4 -143.0 -75.3 -130.9 -127.6 -189.7 -239.3 -201.7 -1750.7 -961.3
SUB-TOTAL (ISTS) -91.5 -23.2 -406.6 -150.5 -195.2 -74.8 -146.3 -101.4 -25.1 -80.6 -89.8 -120.1 -195.6 -197.7 -1150.1 -748.3 53250 -34646
With BBMB at
GOVINDGARH 99.6 2.2 154.8 4.6 48.5 28.3 0.0 0.0 0.0 47.8 0.0 0.0 0.0 0.0 302.9 82.9
MOHALI 165.3 0.0 131.0 0.0 104.0 0.0 42.6 0.0 0.3 0.0 0.0 0.0 14.9 0.0 458.1 0.0
MAHILPUR 13.0 0.0 -148.1 0.0 21.3 0.0 16.1 0.0 -4.1 0.0 0.0 0.0 0.6 0.0 -101.2 0.0
JAMSHER -284.9 0.0 -13.4 0.0 -77.7 0.0 -182.7 0.0 -185.3 0.0 -222.4 0.0 -246.4 0.0 -1212.8 0.0
ROPAR -399.6 0.1 -346.2 0.0 -301.2 0.0 -268.3 0.0 -232.5 0.0 -161.2 0.0 -371.2 0.0 -2080.2 0.1
SANGRUR 38.8 0.0 21.1 0.0 22.8 0.0 14.8 0.0 0.0 0.0 0.0 0.0 3.0 0.0 100.5 0.0
JAMALPUR 260.3 0.0 142.3 0.0 176.1 0.0 161.4 0.0 135.2 0.0 163.6 0.0 404.9 0.0 1443.8 0.0
JALANDHAR 2122.2 0.0 2184.5 0.0 2151.6 0.0 2069.3 0.0 1892.2 0.0 2198.4 0.0 2332.8 0.0 14951.0 0.0
BARNALA 347.0 0.0 240.0 0.0 274.6 0.0 309.4 0.0 210.1 0.0 90.6 0.0 315.5 0.0 1787.2 0.0
L. MOHABBAT -9.8 0.0 -38.2 0.0 -7.8 0.0 3.4 0.0 0.0 0.0 -1.0 0.0 1.9 0.0 -51.5 0.0
BHAKRA 4.8 0.0 35.0 0.0 25.5 0.0 15.0 0.0 9.0 0.0 2.5 0.0 7.7 0.0 99.5 0.0
GANGUWAL 13.3 0.0 13.2 0.0 11.0 0.0 7.4 0.0 5.2 0.0 1.8 0.0 11.1 0.0 63.0 0.0
PONG 37.3 0.0 24.4 0.0 22.3 0.0 24.8 0.0 17.1 0.0 19.8 0.0 25.7 0.0 171.4 0.0
SUB-TOTAL (BBMB) 2407.3 2.3 2400.4 4.6 2471.0 28.3 2213.2 0.0 1847.2 47.8 2092.1 0.0 2500.5 0.0 15931.7 83.0 -737638 3843
TOTAL 2315.8 -20.9 1993.8 -145.9 2275.8 -46.5 2066.9 -101.4 1822.1 -32.8 2002.3 -120.1 2304.9 -197.7 14781.6 -665.3 -684388 -30803
(ISTS+BBMB) Net Charge -715191
With J&K at
RANJIT SAGAR 77.0 0.0 56.8 0.0 47.0 0.0 64.7 0.0 42.1 0.0 52.2 0.5 62.7 0.0 402.5 0.5
SARNA/PTHNKTE -53.4 -23.1 -53.1 -31.0 -37.0 -38.1 -49.0 -32.3 -34.0 -32.7 -31.9 -32.6 -45.8 -31.5 -304.2 -221.3
23.6 -23.1 3.7 -31.0 10.0 -38.1 15.7 -32.3 8.1 -32.7 20.3 -32.1 16.9 -31.5 98.3 -220.8 -4551 -10223
Net Charge -14774
With H.P. at
RANJIT SAGAR 22.7 0.0 9.8 0.0 20.5 0.0 20.5 0.0 19.7 0.0 21.9 0.0 32.6 0.0 147.7 0.0
CHOHAL -28.5 0.0 -26.9 0.0 3.4 0.0 -26.1 0.0 18.1 0.0 1.6 0.0 -11.9 0.0 -70.3 0.0
KANGRA -19.6 -3.2 -23.3 -8.0 -15.8 -9.6 -18.2 -10.6 -12.4 -11.5 -7.9 -10.7 -9.1 -6.7 -106.3 -60.3
SHANAN -0.1 0.6 0.0 1.3 -0.3 1.8 -0.2 1.0 -0.3 1.7 -0.2 2.0 -0.7 1.6 -1.8 10.0
-25.5 -2.6 -40.4 -6.7 7.8 -7.8 -24.0 -9.6 25.1 -9.8 15.4 -8.7 10.9 -5.1 -30.7 -50.3 1421 -2329
Net Charge -908
With HARYANA at
ROPAR -287.7 0.0 -295.7 0.0 -278.3 0.0 -342.9 0.0 -278.7 0.0 -268.0 0.0 -254.9 0.0 -2006.2 0.0
-287.7 0.0 -295.7 0.0 -278.3 0.0 -342.9 0.0 -278.7 0.0 -268.0 0.0 -254.9 0.0 -2006.2 0.0 92887 0
Net Charge 92887
With CHANDIGARH at
MOHALI 0.0 -400.6 0.0 -453.9 0.0 -384.6 0.0 -539.0 0.0 -293.6 0.0 -376.2 0.0 -385.6 0.0 -2833.5
0.0 -400.6 0.0 -453.9 0.0 -384.6 0.0 -539.0 0.0 -293.6 0.0 -376.2 0.0 -385.6 0.0 -2833.5 0 -131191
Net Charge -131191
With RAJASTHAN at
MUKTSAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Net Charge 0
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
RAJASTHAN (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
HEERAPURA 7.2 120.2 6.4 80.5 2.1 172.8 0.0 186.4 0.0 36.3 0.0 48.8 17.6 20.2 33.3 665.2
KOTA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UDAIPUR 0.8 1.9 0.8 0.0 0.0 19.9 0.0 0.0 0.0 0.0 0.3 0.0 2.4 0.0 4.3 21.8
BHILWARA 0.0 108.5 0.0 119.8 0.0 126.4 0.0 78.7 0.0 77.2 0.0 41.3 1.3 27.6 1.3 579.5
DAUSA 23.9 81.7 99.2 36.3 12.8 181.1 9.8 56.1 6.1 87.9 4.1 10.7 56.7 10.9 212.6 464.7
BHIWADI 0.7 65.6 0.3 16.0 0.5 92.7 0.2 43.6 0.0 87.9 0.0 45.3 -0.2 0.2 1.5 351.3
S. MADHOPUR 0.0 0.0 0.4 0.0 0.1 4.0 0.0 0.0 -0.1 0.1 0.0 0.0 0.2 0.0 0.6 4.1
CHITTORGARH 0.0 59.0 0.0 110.5 0.0 139.0 0.0 84.5 0.0 73.0 0.0 64.0 0.0 38.4 0.0 568.4
RAPS-B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUB-TOTAL (ISTS) 32.6 436.9 107.1 363.1 15.5 735.9 10.0 449.3 6.0 362.4 4.4 210.1 78.0 97.3 253.6 2655.0 -11742 122927
With BBMB at
KHETRI 0.0 377.3 0.0 189.4 0.0 283.1 0.0 213.0 0.0 313.1 0.0 422.4 0.0 330.3 0.0 2128.6
HISSAR -76.7 -4.7 -48.6 -4.6 -23.9 -13.5 -23.2 -11.5 -5.7 -27.3 -21.3 -7.3 -78.5 -1.6 -277.9 -70.5
SUB-TOTAL (BBMB) -76.7 372.6 -48.6 184.8 -23.9 269.6 -23.2 201.5 -5.7 285.8 -21.3 415.1 -78.5 328.7 -277.9 2058.1 12867 95290
TOTAL -44.1 809.5 58.5 547.9 -8.4 1005.5 -13.2 650.8 0.3 648.2 -16.9 625.2 -0.5 426.0 -24.3 4713.1 1125 218217
(ISTS+BBMB) Net Charge 219342
With PUNJAB at
SRIGANGANAGAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Net Charge 0
With DELHI at
ALWAR 0.0 -117.5 0.0 -132.5 0.0 -181.3 0.0 -189.7 0.0 -184.2 0.0 -157.8 0.0 -61.6 0.0 -1024.6 0 -47439
Net Charge -47439
With U.P. at
BHARATPUR 0.0 -576.6 2.7 0.0 0.0 -154.4 0.0 -550.9 0.0 -549.1 0.0 -593.9 0.0 -482.1 2.7 -2907.0 -125 -134594
Net Charge -134719
Reactive Energy export(-) / import (+) under high & low voltage conditions
And Reactive energy charges thereof @ 4.63 P/kVARh
During the period 09-Feb-04 to 15-Feb-04
U.P. (All figs in MVARh)
9-Feb-04 10-Feb-04 11-Feb-04 12-Feb-04 13-Feb-04 14-Feb-04 15-Feb-04 TOTAL CHARGES (Rs)
HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV HV LV
With ISTS at
MURADNAGAR 200.0 10.2 224.7 1.1 0.0 24.3 0.0 0.0 0.0 32.4 0.0 1.8 0.0 0.0 424.7 69.8
AGRA 0.0 306.6 0.0 697.4 0.0 815.2 0.0 277.6 0.0 279.8 0.0 312.6 0.0 331.7 0.0 3020.9
ANPARA -1212.2 0.0 -1685.7 0.0 -1776.5 0.0 -1563.5 0.0 -1431.8 0.0 -1221.0 0.0 -1079.9 0.0 -9970.6 0.0
LUCKNOW 19.5 0.0 39.6 0.0 1.6 0.0 6.6 0.0 7.8 0.0 6.7 0.0 18.2 0.0 100.0 0.0
FATEHPUR 219.0 0.0 109.0 0.0 236.3 0.0 235.0 0.0 190.1 0.0 226.4 0.0 303.0 0.0 1518.8 0.0
PANKI -131.4 0.0 -175.3 0.0 -18.4 0.0 -13.0 0.0 -54.2 0.0 -14.2 0.0 -83.2 0.0 -489.7 0.0
NAUBASTA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MAINPURI 0.0 37.0 0.0 30.9 0.0 36.8 -0.2 53.9 0.0 69.3 0.0 18.4 0.0 28.3 -0.2 274.6
