Prev | Next

Reactive Energy Account

Amount Received in Reactive Energy Pool Account since previous account:-
Constituent Amt (Rs Lakhs) Week Year Date of Receipt
HVPNL,Haryana 3.7267 21 2006-07 09-09-2006
HVPNL,Haryana 6.22995 22 2006-07 16-09-2006
DTL,Delhi 0.11235 21 2006-07 12-09-2006
DTL,Delhi 0.25825 22 2006-07 14-09-2006
UPPCL,UP 8.54195 22 2006-07 18-09-2006
HPSEB,Himachal 0.18775 20 2006-07 29-08-2006
HPSEB,Himachal 0.58155 21 2006-07 12-09-2006
 

 

Amount Reimbursed from Reactive Energy Pool Account:- (The cheques have been despatched to respective constituents by Speed Post)
Constituent Amt (Rs Lakhs) Cheque Number Cheque Date
PSEB,Punjab 5.34725 867381 28-09-2006
HVPNL,Haryana 0.06917 867382 28-09-2006
RRVPN,Rajsthan 11.5806 867383 28-09-2006
DTL,Delhi 0.00374 698361 28-09-2006
UPPCL,UP 0.29324 867384 28-09-2006
HPSEB,Himachal 0.2706 867385 28-09-2006
UT Chandigarh 2.0739 867386 28-09-2006
 


Developed & Maintained by P.K.Agarwal. For your feedback click here.