Prev | Next

Unscheduled Interchange Account

Amount Received in UI Pool Account since previous account:-
Constituent Amt (Rs Lakhs) For Week Fin. Year Date of Receipt
PSEB,Punjab 446.49386 22 2006-07 16-09-2006
HVPNL,Haryana 0.0003 15 2006-07 16-09-2006
HVPNL,Haryana 428.32949 22 2006-07 16-09-2006
DTL,Delhi 1263.36483 22 2006-07 16-09-2006
UPPCL,UP 2362.33364 22 2006-07 14-09-2006
Railways 69.73535 22 2006-07 15-09-2006
 

 

Amount Disbursed from UI Pool Account:-(The cheques have been despatched to respective constituents by Speed Post)
Constituent Amt (Rs Lakhs) Cheque Number Cheque Date
PSEB,Punjab 263.38505 447747 18-09-2006
HVPNL,Haryana 69.75065 447748 18-09-2006
RRVPN,Rajsthan 710.73685 447749,764 18-09-2006
DTL,Delhi 923.95583 211707-08 18-09-2006
UPCL,Uttranchal 182.96497 447750 18-09-2006
HPSEB,Himachal 680.12276 447758-59 18-09-2006
UT Chandigarh 135.69254 447760 18-09-2006
NTPC 339.41566 211710 18-09-2006
NHPC 138.29961 211709 18-09-2006
WREB 295.20894 447761 18-09-2006
EREB 790.65159 447762,765 18-09-2006
NJPC 40.07302 447763 18-09-2006
 

Cumulative Status of Unscheduled Interchange Account


Developed & Maintained by P.K.Agarwal. For your feedback click here.