Click Here to Display Data After 30-SEP-2003                                                                                          

Unscheduled Interchange Account as on 30-09-2003

 

Amount Received in UI Pool Account:-
Amount (Rs) Constituent For Week Date of Receipt
2,73,54,383.00 PSEB,Punjab Week:41 (1/07-Sep-03) 29-09-2003
2,59,95,011.00 UPPCL,UP Week:18 (24/30-Mar-03) 27-09-2003
3,56,50,780.00 UPPCL,UP Week:19 (31/06-Apr-03) 27-09-2003
4,91,89,778.00 UPPCL,UP Week:20 (7/13-Apr-03) 27-09-2003
1,91,64,431.00 UPPCL,UP Week:27 (26/01-Jun-03) 27-09-2003
12,050.00 WREB Week:41 (1/07-Sep-03) 24-09-2003
T

 

Amount Disbursed from UI Pool Account:- (The cheques have been despatched to respective constituents by Speed Post)
Constituent Amount (Rs) Cheque Number Cheque Date
PSEB,Punjab 36,48,214.00 866823 30-09-2003
RRVPN,Rajsthan 2,16,12,935.00 866824 30-09-2003
DTL,Delhi 5,70,86,816.00 698318/19 30-09-2003
UPCL,Uttranchal 2,06,91,104.00 866825 30-09-2003
HPSEB,Himachal 1,61,24,213.00 866826 30-09-2003
UT Chandigarh 55,90,527.00 866828 30-09-2003
NTPC 2,56,17,017.00 698316 30-09-2003
NHPC 42,75,715.00 866829 30-09-2003
EREB 6,97,581.00 866830 30-09-2003
MPSEB,MP 20,22,311.00 866831 30-09-2003
T

 

UI Pool Account Cumulative Status - As on 30-09-2003:-(Figures appearing without brackets indicates amount payable by the Constituents/Figures appearing in bracket indicates amount receivable by the Constituents)
Constituent Total UI
Payable
To Pool
Total UI
Paid
By Them
Balance UI
Payable
By Them
Total UI
Receivable
By Them
Total UI
Disbursed
To Them
Balance UI
Receivable
By Them
Cumulative UI
Payable/
(Receivable)
By Them
PSEB,Punjab 45,91,08,131 45,90,21,323 86,808 42,03,76,887 28,95,03,298 13,08,73,589 (13,07,86,781)
HVPNL,Haryana 1,86,51,49,133 1,76,05,82,404 10,45,66,729 51,98,011 51,98,011 0 10,45,66,729
RRVPN,Rajsthan 19,86,66,173 19,86,66,173 0 69,22,97,487 41,08,86,261 28,14,11,226 (28,14,11,226)
DTL,Delhi 13,97,65,424 13,97,65,424 0 1,66,72,37,268 1,09,69,02,054 57,03,35,214 (57,03,35,214)
UPPCL,UP 1,93,47,06,136 53,67,29,432 1,39,79,76,704 38,61,65,833 27,53,30,716 11,08,35,117 1,28,71,41,587
UPCL,Uttranchal 1,63,65,169 1,63,65,169 0 45,61,65,264 27,74,12,351 17,87,52,913 (17,87,52,913)
HPSEB,Himachal 10,30,13,303 10,30,13,303 0 34,80,48,177 16,14,16,688 18,66,31,489 (18,66,31,489)
PDD,J&K 59,88,93,848 23,12,52,497 36,76,41,351 28,12,27,974 23,12,52,497 4,99,75,477 31,76,65,874
UT Chandigarh 6,48,41,928 6,48,30,990 10,938 8,65,71,820 7,19,09,514 1,46,62,306 (1,46,51,368)
Railways 6,63,13,704 6,36,37,479 26,76,225 3,18,91,030 2,25,60,203 93,30,827 (66,54,602)
NTPC 40,82,509 40,82,509 0 99,94,04,734 80,46,21,125 19,47,83,609 (19,47,83,609)
NHPC 4,00,11,287 1,54,55,106 2,45,56,181 19,11,93,562 12,01,45,092 7,10,48,470 (4,64,92,289)
WREB 18,86,79,482 17,65,08,243 1,21,71,239 4,99,47,485 5,63,05,817 (63,58,332) 1,85,29,571
EREB 22,89,453 85,80,471 (62,91,018) 4,97,21,950 5,20,24,504 (23,02,554) (39,88,464)
MPSEB,MP 4,41,73,957 4,29,79,441 11,94,516 2,27,58,902 1,94,46,056 33,12,846 (21,18,330)
BSEB,Bihar 7,34,44,234 7,34,44,234 0 0 0 0 0
WR-NR Pool Asset 13,08,696 0 13,08,696 7,80,75,528 0 7,80,75,528 (7,67,66,832)
ER-NR-Pool Asset 0 0 0 3,45,30,628 0 3,45,30,628 (3,45,30,628)
Total


Developed & Maintained by P.K.Agarwal. You can give your feedback by clicking here.