POWERGRID/NRLDC - UI Pool Account Page

Updated Upto: 01-Aug-03

Test
Details of Amount received in pool account:-
Amount (Rs) Constituent Week Recieved On
4,28,76,002.00 HVPNL,Haryana Week:- 32 (From: 30-Jun-03 to 06-Jul-03) 29-Jul-03
2,41,33,712.00 RRVPN,Rajsthan Week:- 32 (From: 30-Jun-03 to 06-Jul-03) 29-Jul-03
2,40,05,492.00 PSEB,Punjab Week:- 32 (From: 30-Jun-03 to 06-Jul-03) 29-Jul-03
24,76,677.00 HPSEB,Himachal Week:- 32 (From: 30-Jun-03 to 06-Jul-03) 29-Jul-03
2,22,04,858.00 PSEB,Punjab Week:- 33 (From: 07-Jul-03 to 13-Jul-03) 01-Aug-03
Rs 11,56,96,741.00 TOTAL
Test Test
Details of Amount Disbursed to the constituents:-The cheques have been dispatched to respective cobstituents by Speed Post
Constituent Amount Cheque In Favour of Cheque No.
PSEB,Punjab 29,33,665.00 Punjab State Electricity Board 866735
RRVPN,Rajsthan 61,73,160.00 Rajasthan Rajya Vidyut Prasaran Nigam Ltd. 866736
DTL,Delhi 6,35,01,139.00 Delhi Transco Ltd. 705540/41
UPCL,Uttranchal 40,58,528.00 *Chief Accounts Officer(FM), UPCL, A/c No. 016405000113 866737
HPSEB,Himachal 36,54,822.00 Himachal Pradesh State Electricity Board 866738
UT Chandigarh 47,25,817.00 XEN, Electy. 'OP' Dn. No.2, UT Chandigarh 866739
Railways 7,94,125.00 Sr. Div. FM, North Central Railway,Allahabad Division 866740
NTPC 2,43,61,046.00 *National Thermal Power Corporation Ltd. A/c 000705002440 705542
NHPC 45,34,484.00 National Hydroelectric Power Corporation Ltd. 866741
MPSEB,MP 9,59,955.00 Madhya Pradesh State Electricity Board. 866742
TOTAL Rs 11,56,96,741.00 * Cheques being deposited in bank by us
Test Test
Cumulative UI Payable and UI Recievable of the constituents:-Upto Week:- 33 (From: 07-Jul-03 to 13-Jul-03)
Constituent Total UI
Payable
To Pool
Total UI
Paid
To Pool
Balance UI
Payable
To Pool
Total UI
Receivable
From Pool
Total UI
Received
From Pool
Balance UI
Receivable
From Pool
(1) (2) (3) (4) = (2) - (3) (5) (6) (7) = (5) - (6)
PSEB,Punjab (32,92,77,973) 32,92,77,973 0 39,21,70,152 (23,94,40,537) 15,27,29,615
HVPNL,Haryana (1,43,38,81,689) 1,40,13,87,107 (3,24,94,582) 51,98,011 (51,98,011) 0
RRVPN,Rajsthan (16,98,13,002) 16,98,13,002 0 41,31,58,026 (26,93,98,896) 14,37,59,130
DTL,Delhi (13,97,65,424) 13,97,65,424 0 1,16,22,80,110 (76,25,10,671) 39,97,69,439
UPPCL,UP (1,01,84,79,366) 17,20,89,711 (84,63,89,655) 40,75,25,277 (27,53,30,716) 13,21,94,561
UPCL,Uttranchal (1,63,65,169) 1,63,65,169 0 22,38,14,196 (18,64,60,453) 3,73,53,743
HPSEB,Himachal (9,47,04,980) 9,47,04,980 0 11,14,58,940 (7,03,65,255) 4,10,93,685
PDD,J&K (48,08,69,029) 21,56,57,751 (26,52,11,278) 27,82,57,120 (21,56,57,751) 6,25,99,369
UT Chandigarh (6,48,30,990) 6,07,80,270 (40,50,720) 6,68,08,208 (5,00,22,916) 1,67,85,292
Railways (4,77,85,940) 4,57,80,096 (20,05,844) 2,84,51,955 (2,01,12,813) 83,39,142
NTPC (40,82,509) 40,82,509 0 77,04,43,510 (65,17,05,925) 11,87,37,585
NHPC (4,00,11,287) 1,54,55,106 (2,45,56,181) 12,56,72,914 (9,10,52,630) 3,46,20,284
WREB (16,04,14,036) 15,17,63,227 (86,50,809) 2,03,12,442 (2,66,70,763) (63,58,321)
EREB (99,63,992) 49,10,474 (50,53,518) 4,80,36,581 (57,90,444) 4,22,46,137
MPSEB,MP (4,29,79,441) 4,29,79,441 0 1,94,68,224 (1,50,94,448) 43,73,776
BSEB,Bihar (7,34,44,234) 2,00,00,000 (5,34,44,234) 0 0 0
WR-NR Pool Asset (13,08,696) 0 (13,08,696) 4,35,15,337 0 4,35,15,337
EREB-Bihar (62,43,677) 0 (62,43,677) 93,93,290 0 93,93,290
Total (4,13,42,21,434) 2,88,48,12,240 (1,24,94,09,194) 4,12,59,64,293 (2,88,48,12,229) 1,24,11,52,064


.