ST Rates for short term Open Access Transactions for year 2006-07

Effective from 01-Apr-2006

ST rates for Regional Transmission Systems.

Region TSC AV_CAP RATE ST_RATE
Rs/.lacks in MW in Rs/MW/day in Rs/MW/day
  (1) (2) (3) (4)=0.25*(3)
EASTERN 22818.10 3831.82 1631.48 407.87
NORTHERN 94747.21 12447.05 2085.48 521.37
SOUTHERN 76206.01 6894.77 3028.15 757.04
WESTERN 36391.88 7222.84 1380.40 345.10

ST rates for Inter-Regional links.

Inter-Regional link TSC AV_CAP RATE ST_RATE
Rs/.lacks in MW in Rs/MW/day in Rs/MW/day
  (1) (2) (3) (4)=0.50*(3)
SR-WR 8137.43 1000 2229.43 1114.72
SR-ER 13819.89 1000 3786.27 1893.14
WR-ER 4509.44 1400 882.47 441.24
WR-NR 2044.33 500 1120.18 560.09
ER-NR 6093.24 625 * 2671.01 1335.50
ER-NER 4276.78 1050 1115.92 557.96
* ER-NR corridor includes ER-NR HVDC and 220kV Sahupuri-Pussauli line