Select Date:


Northern Region Voltage Analysis for 30-11-2011
400 KV Level Voltages
% Of Time Voltage Between
Station / KV Max KV Max Time Min KV Min Time Average KV 388-412 KV (+3%) 380-420 KV (+5%)
Sarnath 415 04:04 392 09:34 405 93.26 100.00
Singrauli 410 19:26 400 09:31 406 100.00 100.00
Rihand 410 19:35 398 08:10 404 100.00 100.00
Allahabad 426 04:04 406 08:12 418 13.78 58.40
Kanpur 422 04:03 397 08:12 410 50.40 98.15
Unnao 422 04:05 395 10:14 411 40.29 98.07
Moradabad 416 04:04 388 09:36 404 91.53 100.00
Muradnagar 419 04:04 395 09:34 407 63.43 100.00
Agra (UP) 425 04:05 393 08:14 408 60.60 94.70
Dadri 422 04:04 401 08:15 411 53.18 97.12
Panipat 430 03:10 405 09:39 416 26.40 58.37
Ballabgarh 427 04:03 399 09:32 413 46.46 83.26
Bawana 424 04:04 400 09:36 412 51.78 91.68
Bassi 429 04:05 390 08:12 410 60.03 88.54
Hissar 414 04:04 391 08:13 402 97.43 100.00
Bhiwani 000 00:00 450 00:00 000 00.00 00.00
Jhakri 427 03:05 404 09:13 414 47.12 75.92
Abdullapur 424 20:54 401 08:12 411 51.27 90.31
Nalagarh 411 13:22 404 10:14 405 100.00 100.00
Moga 418 20:54 394 08:12 406 90.61 100.00
Jullandhar PG 423 20:33 400 07:09 412 46.62 94.78
Kishenpur 416 20:28 381 17:47 397 92.40 100.00
Wagoora 405 18:31 340 18:11 377 07.03 40.26
Uri 391 18:31 340 18:47 363 01.30 04.78
Rishikesh 000 00:00 450 00:00 000 00.00 00.00
220 KV Level Voltages
% Of Time Voltage Between
Station / KV Max KV Max Time Min KV Min Time Average KV 213-227 KV (+3%) 209-231 KV (+5%)
Badarpur 226 04:04 209 09:36 217 83.57 100.00
Patparganj 230 04:01 215 09:41 222 78.68 100.00
IP 225 04:03 210 09:36 216 80.78 100.00
Narela 231 04:02 218 09:35 223 75.47 99.44
Panipat 238 02:54 223 10:14 230 24.58 54.97
Kota (S) 226 04:02 219 06:22 222 100.00 100.00
Suratgarh 239 04:05 228 06:22 233 00.00 07.23
Ganguwal 240 03:04 227 08:39 233 00.00 40.43
Ropar 232 02:50 222 09:41 227 51.50 85.10
Jullundhar 240 03:03 225 09:31 232 02.64 44.97
Kishenpur 227 20:28 209 17:56 219 97.12 100.00
Salal 221 03:04 209 07:06 216 79.86 100.00