Power Supply Position in Northern Region for
11-03-10
|
I. Regional Availability / Demand |
|
Evening Peak (19:00 Hrs) MW |
Off Peak (03:00 Hrs) MW |
Day Energy (Net MU) |
|
Demand Met |
Shortage |
Requirement
|
Freq *(Hz)
|
Demand Met |
Shortage |
Requirement
|
Freq *(Hz)
|
Demand Met |
Shortage |
|
25909 |
3001 |
28910
|
49.60
|
24383
|
1500 |
25883
|
49.63
|
608.0
|
76.83
|
* Half hourly (two 15 minutes block--one block each before
and after the designated time) average frequency
II. A. State's Load Energy Details (At States Periphery) in MUs :
UI[OD : (+ve) , UD : (-ve)]
| State | State's Control Area Generation (Net MU) | Drawal Schedule (Net MU) | Actual Drawal (Net MU) | UI (Net MU) | Consumption (Net MU) | Shortages (MU) |
| Thermal | Hydro | Other | Total |
|
Punjab | 48.8 | 8.0 | | 56.9 | 28.3 | 41.0 | 12.7 | 97.9 | 13.37 |
|
Haryana | 44.3 | 0.4 | | 44.7 | 19.0 | 34.4 | 15.4 | 79.1 | 13.60 |
|
Rajasthan | 76.4 | 0.3 | | 76.7 | 52.3 | 53.8 | 1.4 | 130.5 | 0.55 |
|
Delhi | 22.8 | 0.0 | | 22.8 | 35.6 | 30.1 | -5.5 | 52.9 | 0.16 |
|
UP | 83.8 | 4.2 | | 88.0 | 77.3 | 82.2 | 4.9 | 170.3 | 45.60 |
|
Uttarakhand | | 7.9 | | 7.9 | 12.7 | 13.6 | 0.9 | 21.6 | 3.09 |
|
HP | | 4.1 | | 4.1 | 14.0 | 15.5 | 1.5 | 19.6 | 0.46 |
|
J & K | | 9.1 | | 9.1 | 21.8 | 23.8 | 2.0 | 32.8 | 0.00 |
|
Chandigarh | | | | 0.0 | 3.1 | 3.3 | 0.3 | 3.3 | 0.00 |
|
| | | | | | | | | |
|
Total | 276.2 | 34.1 | | 310.3 | 264.1 | 297.7 | 33.6 | 608.0 | 76.83 |
II. B. State's Demand Met in MWs :
UI/OA/PX[OD/Import : (+ve) , UD/Export
: (-ve)]
| State | Evening Peak(19:00 Hrs) MW | Off Peak(03:00 Hrs) MW | Day Energy (MU) |
| Demand Met (MW) | Shortage (MW) | UI (MW) | OA/PX Transaction | Demand Met (MW) | Shortage (MW) | UI (MW) | OA/PX Transaction | OA/PX Transaction |
|
Punjab | 4516 | 288 | 482 | -263 | 3735 | 150 | 478 | -442 | -7.17 |
|
Haryana | 3795 | 598 | 824 | -159 | 3393 | 100 | 896 | -202 | -4.96 |
|
Rajasthan | 4647 | 0 | -401 | 486 | 5425 | 0 | -99 | 1254 | 23.17 |
|
Delhi | 2805 | 0 | 31 | 134 | 1429 | 0 | -311 | -674 | -4.14 |
|
UP | 6848 | 1885 | -62 | 0 | 7430 | 1250 | 631 | 0 | 0.00 |
|
Uttarakhand | 953 | 230 | 92 | 21 | 877 | 0 | 105 | 121 | 2.10 |
|
HP | 739 | 0 | -25 | -45 | 687 | 0 | 192 | 15 | -0.12 |
|
J&K | 1428 | 0 | -2 | 0 | 1317 | 0 | 224 | 147 | 2.53 |
|
Chandigarh | 178 | 0 | 11 | 0 | 90 | 0 | -5 | 0 | 0.00 |
|
Total | 25909 | 3001 | 950 | 174 | 24383 | 1500 | 2111 | 218 | 11.41 |
III. Generation Details :
UI[OG : (+ve) , UG : (-ve)]
| A. NTPC | Station/Constituents | Installed Capacity | Declared Capacity (MW) | Peak MW | Off Peak MW | Energy (MU) | Average (MW) | Schedule | UI |
| Effective(MW) | (Gross) | (Gross) | (Net MU) | Sentout(MW) | Net MU | Net MU |
| Singrauli | 2000 | 1935 | 2082 | 2086 | 47.03 | 1960 | 46.44 | 0.59 |
| Rihand ( I + II ) | 2000 | 1950 | 2083 | 2089 | 47.14 | 1964 | 46.80 | 0.34 |
| Dadri (Thermal-I+II) | 1330 | 801 | 818 | 812 | 19.39 | 808 | 19.21 | 0.18 |
| Unchahar I II & III | 1050 | 1011 | 1098 | 1095 | 24.50 | 1021 | 24.27 | 0.23 |
| BTPS | 705 | | 405 | 375 | 8.79 | 366 | | |
| Tanda | 440 | | 302 | 303 | 7.23 | 301 | | |
| Dadri (Gas) | 830 | 815 | 808 | 832 | 19.17 | 799 | 18.81 | 0.35 |
| Anta (Gas) | 419 | 399 | 378 | 393 | 9.18 | 383 | 9.11 | 0.07 |
| Auraiya (Gas) | 663 | 465 | 461 | 485 | 11.29 | 471 | 10.88 | 0.42 |
| Faridabad (Gas) | 432 | | 397 | 408 | 9.51 | 396 | | |
| Sub Total (A) | 9869 | 7376 | 8832 | 8878 | 203.23 | 8468 | 175.53 | 2.17 |
| B. NHPC |
| Chamera I | 540 | 534 | 360 | 0 | 2.99 | 125 | 2.90 | 0.09 |
| Chamera II | 300 | 198 | 99 | 0 | 1.51 | 63 | 1.50 | 0.01 |
| Bairasiul | 180 | 179 | 120 | 0 | 1.80 | 75 | 1.74 | 0.06 |
| Salal | 690 | 145 | 125 | 147 | 3.71 | 154 | 3.48 | 0.23 |
| Tanakpur | 94 | 21 | 27 | 21 | 0.55 | 23 | 0.50 | 0.05 |
| Uri | 480 | 417 | 398 | 432 | 9.81 | 409 | 10.01 | -0.21 |
| Dhauliganga | 280 | 216 | 141 | 0 | 1.04 | 44 | 1.00 | 0.04 |
| Dulhasti | 390 | 386 | 366 | 0 | 3.17 | 132 | 2.84 | 0.33 |
| Sub Total (B) | 2954 | 2096 | 1636 | 600 | 24.59 | 1025 | 23.98 | 0.60 |
| C. Nathpa Jhakri | 1500 | 1394 | 1275 | 0 | 7.37 | 307 | 7.28 | 0.09 |
| D. Tehri | 1000 | 800 | 600 | 0 | 7.99 | 333 | 8.00 | -0.01 |
| E. BBMB |
| Bhakra | 1480 | 567 | 973 | 392 | 14.01 | 584 | 13.62 | 0.39 |
| Dehar | 990 | 151 | 495 | 0 | 3.80 | 159 | 3.63 | 0.17 |
| Pong | 396 | 28 | 57 | 0 | 0.73 | 30 | 0.66 | 0.07 |
| Sub Total (E ) | 2866 | 746 | 1525 | 392 | 18.54 | 772 | 17.91 | 0.63 |
| F. NPC |
| NAPP | 440 | 106 | 122 | 126 | 2.55 | 106 | 2.54 | 0.00 |
| RAPP A | 300 | | 158 | 160 | 4.30 | 179 | | |
| RAPP B+RAPPC | 660 | 461 | 519 | 522 | 11.17 | 465 | 11.06 | 0.10 |
| Sub Total (F) | 1400 | 567 | 799 | 808 | 18.02 | 751 | 13.61 | 0.11 |
| G. Total Central (A-F) | 19590 | 12979 | 14667 | 10678 | 279.72 | 11655 | 246.3 | 3.58 |
| H. Station/Constituents | | Installed Capacity | Peak MW | Off Peak MW | Energy (MU) | Average (Sentout MW) |
| Punjab(Th.)+PEDA | | 2683 | 2226 | 2192 | 48.8 | 2034 |
| Punjab(Hy.) | | 1148 | 356 | 302 | 8.0 | 335 |
| Haryana(Th.)+Magnum | | 2750 | 1579 | 1475 | 34.8 | 1451 |
| Haryana(Hy.) | | 62 | 13 | 15 | 0.4 | 16 |
| Rajasthan(Th.)+ WF +GT+BM | | 4710 | 2977 | 3046 | 72.1 | 3003 |
| Rajasthan(Hy.) | | 435 | 8 | 0 | 0.3 | 14 |
| UP (Th.) + Cogeneration | | 5375 | 3250 | 3294 | 76.6 | 3190 |
| UP (Hy.)+Visnuprayag | | 927 | 212 | 209 | 4.2 | 176 |
| Uttarakhand (Hy.) | | 1303 | 422 | 277 | 7.9 | 331 |
| Delhi (Th.) | | 995 | 573 | 597 | 14.0 | 585 |
| HP (Hy.)+Baspa+Malana | | 969 | 156 | 75 | 4.1 | 171 |
| J & K (Hy. + GT) | | 951 | 466 | 303 | 9.1 | 378 |
| | | | | | |
| Sub Total (H) | | 22308 | 12238 | 11785 | 280.5 | 11685 |
| I. Net Inter Regional Exchange[Export:(-ve);Import:(+ve)] | 1772 | 3285 | 65.5 | 2730 |
| Grand Total Generation | 41897 | 28677 | 25748 | 625.7 | 26070 |
IV. Total Hydro Generation :
| Station/Constituents | Installed Capacity | Peak MW | Off Peak MW | Energy (MU) | Average (MW) |
|
Central +BBMB Hydro | | | 8321 | 5036 | 992 | 58.5 | 2437 |
|
State Hydro | | | 5156 | 1633 | 1181 | 34.1 | 1422 |
|
Regional Hydro | | | 13477 | 6669 | 2173 | 92.6 | 3858 |
V. (A) Inter Regional Exchange
[Export:(-ve);Import:(+ve)] [Linkwise]
| Element | Peak(19:00Hrs) MW | Off Peak(03:00Hrs) MW | Maximum Interchange (MW) | Energy (MU) | Net Energy MU |
| Import | Export | Import | Export |
|
Vindhychal B/B | | 0 | 100 | 200 | 0 | 1.73 | 0.00 | 1.73 |
|
Aur - Mlnpur/Mhgaon | | -82 | 15 | 0 | 82 | 0.00 | 0.60 | -0.60 |
|
Agra-Gwalior | | 789 | 1352 | 1574 | 0 | 28.50 | 0.00 | 28.50 |
|
Kota/Morak-Badod | | 83 | 149 | 225 | 0 | 3.07 | 0.00 | 3.07 |
|
Kankroli-Zerda | | 119 | 343 | 426 | 0 | 6.40 | 0.00 | 6.40 |
|
Sub Total WR | | 909 | 1959 | | | 39.70 | 0.60 | 39.10 |
|
GKP - MZP (D/C) | | 364 | 292 | 428 | 0 | 5.52 | 0.00 | 5.52 |
|
Sasaram B/B | | -17 | 19 | 25 | 52 | 0.00 | 0.13 | -0.13 |
|
Sahupuri - Pusauli | | 72 | 78 | 139 | 0 | 1.96 | 0.00 | 1.96 |
|
Sahupuri - K'nasa | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
|
Rihand - Son Ngr | | -27 | -34 | 0 | 37 | 0.00 | 0.68 | -0.68 |
|
Rihand - Garhwa | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
|
Balia-Patna | | 471 | 573 | 686 | 0 | 12.98 | 0.00 | 12.98 |
|
Balia-B'Sharif | | 233 | 398 | 304 | 0 | 6.76 | 0.00 | 6.76 |
|
Sub Total ER | | 863 | 1326 | | | 27.23 | 0.81 | 26.42 |
|
Total IR Exch | | 1772 | 3285 | | | 66.93 | 1.41 | 65.51 |
V. (B) Inter Regional & Actual Exchanges
[Export:(-ve);Import:(+ve)]
[Corridorwise]
| ISGS/LT Schedule(MU) | Bilateral Schedule(MU) | Power Exchange Shdl(MU) | Wheeling(MU) |
|
ER | Bhutan | Total | Through ER | Through WR | Through ER | Through WR | Through ER | Through WR |
|
21.48 | 0.07 | 21.55 | -4.20 | 6.70 | 0.69 | 8.30 | 0.02 | 0.00 |
|
| | | | | | | | |
| IR Total Schedule(MU) | Total IR Actual(MU) | Net IR UI(MU) |
|
Through ER | Through WR | Total | Through ER | Through WR | Total | Through ER | Through WR | Total |
|
18.06 | 14.69 | 32.75 | 26.42 | 39.10 | 65.51 | 8.35 | 24.41 | 32.76 |
VI. Frequency Profile :
| % of Time Frequency |
|
| < 48.80 | < 49.00 | <49.20 | <49.50 | 49.2-50.3 | > 50.00 | > 50.30 | > 51.00 |
|
| 0.00 | 1.09 | 7.60 | 55.60 | 92.40 | 0.19 | 0.00 | 0.00 |
|
| | | | | | | | |
| Frequency | Average Frequency | Frequency Variation Index | Std. Dev. | Frequency in 15 Min Block |
| Maximum | Minimum | Maximum | Minimum |
| Freq | Time | Freq | Time | Hz | | |
|
50.12 | 18.04 | 48.81 | 05.47 | 49.46 | 03.40 | 00.07 | 49.96 | 49.14 |
VII. Voltage Profile :
| Station | Voltage Level(KV) | Maximum | Minimum | Voltage(in % of Time) |
| Voltage(kv) | Time | Voltage(kv) | Time | < 380 KV | < 390 KV | > 420 KV | > 430 KV |
|
Rihand | 400 | 403 | 17:58 | 397 | 6:12 | 0.0 | 0.0 | 0.0 | 0.00 |
|
Gorakhpur | 400 | 433 | 5:07 | 408 | 12:18 | 0.0 | 0.0 | 65.2 | 0.44 |
|
Kanpur | 400 | 413 | 17:59 | 390 | 6:15 | 0.0 | 0.0 | 0.0 | 0.00 |
|
Dadri | 400 | 409 | 5:02 | 387 | 6:13 | 0.0 | 3.1 | 0.0 | 0.00 |
|
Ballabhgarh | 400 | 409 | 5:01 | 385 | 10:21 | 0.0 | 9.5 | 0.0 | 0.00 |
|
Bassi | 400 | 416 | 18:01 | 382 | 6:14 | 0.0 | 1.1 | 0.0 | 0.00 |
|
Hissar | 400 | 407 | 5:02 | 383 | 16:40 | 0.0 | 12.1 | 0.0 | 0.00 |
|
Moga | 400 | 410 | 5:02 | 388 | 16:40 | 0.0 | 0.7 | 0.0 | 0.00 |
|
Kishenpur | 400 | 417 | 5:03 | 394 | 19:07 | 0.0 | 0.0 | 0.0 | 0.00 |
|
Wagoora | 400 | 398 | 5:03 | 373 | 19:09 | 16.1 | 75.9 | 0.0 | 0.00 |
VIII. Reservior Parameters :
| Name of Reservior | Parameters | Present Parameters | Last Year | Last Day |
| FRL(m) | MDDL(m) | Level(m) | Energy(MU) | Level(m) | Energy(MU) | Inflow(m3/sec) | Usage(m3/sec) |
|
Bhakra | 513.59 | 445.62 | 468.65 | 248.20 | 482.11 | 511.60 | 183.21 | 472.78 |
|
Pong | 426.72 | 384.05 | 395.64 | 136.20 | 406.14 | 378.00 | 39.39 | 53.83 |
|
Tehri | 829.79 | 740.04 | 776.55 | 285.56 | | | 39.59 | 230.00 |
|
Rihand | 268.22 | 252.98 | | | | | | |
|
RSD | 527.91 | 487.91 | | | | | | |
|
| | | | | | | | |
IX. System Constraints :
X. Grid Disturbances/Any Other Significant Event :
XI. Weather Conditions :