Back

Northern Region Voltage Analysis For :   13-12-2004

400 KV Level Voltages % Of Time Voltage Between
Station / KV Max KV Max Time Min KV Min Time Average KV 388-412 KV (+3%) 380-420 KV (+5%)
Sarnath 429 19:39 410 15:49 420 01.49 46.49
Singrauli 419 01:13 410 11:03 415 04.79 100.00
Rihand 000 00:00 000 00:00 000 00.00 00.00
Allahabad 424 02:08 406 15:50 415 20.18 81.11
Kanpur 409 02:08 390 06:58 399 100.00 100.00
Unnao 414 02:08 392 06:58 404 95.00 100.00
Moradabad 412 07:41 385 13:38 400 97.22 100.00
Muradnagar 407 01:12 381 12:15 394 80.12 100.00
Agra (UP) 415 01:14 394 05:44 404 89.44 100.00
Dadri 412 01:13 390 09:33 400 99.79 100.00
Panipat 409 01:09 382 14:42 395 83.61 100.00
Ballabgarh 411 01:13 390 05:27 399 100.00 100.00
Bawana 413 01:07 392 05:27 402 98.72 100.00
Bassi 413 21:58 389 12:15 400 99.44 100.00
Hissar 412 13:00 386 05:25 399 98.92 100.00
Bhiwani 412 01:15 388 05:27 402 99.55 100.00
Jhakri 427 01:06 396 06:56 413 43.61 86.29
Abdullapur 416 01:13 390 06:56 404 92.12 100.00
Nalagarh 427 01:10 000 10:54 316 19.95 63.31
Moga 416 21:56 393 05:44 404 97.43 100.00
Jullandhar PG 428 21:56 401 05:44 413 41.16 89.51
Kishenpur 416 21:57 387 05:44 401 97.29 100.00
Wagoora 387 01:06 350 07:17 370 00.00 11.48
Uri 347 14:40 329 18:07 336 00.00 00.00
220 KV Level Voltages % Of Time Voltage Between
Station / KV Max KV Max Time Min KV Min Time Average KV 213-227 KV (+3%) 209-231 KV (+5%)
Badarpur 222 01:05 212 18:06 218 99.90 100.00
Patparganj 225 01:07 211 17:44 218 97.01 100.00
IP 225 01:05 212 17:42 218 99.27 100.00
Narela 229 01:04 215 06:55 222 84.97 100.00
Panipat 223 07:35 205 05:23 216 87.81 95.73
Kota (S) 229 02:04 221 18:23 226 73.70 100.00
Suratgarh 227 02:13 225 10:10 226 98.16 100.00
Ganguwal 238 01:08 224 09:33 230 15.17 53.51
Ropar 232 01:09 123 15:15 225 67.03 98.30
Jullundhar 242 01:09 225 18:27 233 03.93 29.32
Kishenpur 234 01:05 217 18:39 225 68.74 96.94
Salal 230 01:12 213 18:39 221 98.03 100.00
Pampore 000 00:00 450 00:00 000 00.00 00.00

(Note: The details for a particular station voltage can be obtained by clicking on the station name.)

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016