Important Line Flows (Last Update: 6/20/2006 : 08:12:00)
| Sr. No. | Line | Flow (MW) |
| HVDC Bipole | ||
| 1 | Rihand - Dadri | 1224 |
| Eastern - Central UP | ||
| 2 | Sasaram - Sarnath | 112 |
| 3 | Sasaram - Allahabad | 256 |
| 4 | Sarnath - Allahabad | -1 |
| 5 | Singrauli - Allahabad I + II | 690 |
| 6 | Singrauli - Lucknow | 406 |
| 7 | Singrauli - Vindhyachal | 53 |
| 8 | Vindhyachal - Kanpur | 401 |
| 9 | Singrauli - Anpara | -97 |
| 10 | Anpara - Unnao | 487 |
| 11 | Anpara - Obra | 137 |
| 12 | Obra - Panki | 394 |
| 13 | Sultanpur - Lucknow | 507 |
| Central - Western UP & Rajasthan | ||
| 14 | Kanpur - Ballabgarh | 487 |
| 15 | Kanpur - Agra | 415 |
| 16 | Unnao - Agra | 332 |
| 17 | Lucknow - Moradabad | 395 |
| 18 | Mainpuri-Ballabgarh - I + II | 375 |
| 19 | Panki - Muradnagar | 325 |
| 20 | Agra (PG) - Agra (UP) | 88 |
| 21 | Agra - Muradnagar | 169 |
| 22 | Agra - Ballabgarh | 172 |
| 23 | Agra - Bassi | 315 |
| 24 | Ballabgarh - Bhiwadi | 285 |
| 25 | Bassi - Bhiwadi | -85 |
| 26 | Dadri - Muradnagar | 314 |
| 27 | Bareilly Mandola I + II | 349 |
| Delhi / BBMB / Punjab / Haryana / HP / J & K | ||
| 28 | Dadri - Panipat I + II | 576 |
| 29 | Dadri - Malerkotla | 245 |
| 30 | Dadri - Mandola - I | 543 |
| 31 | Dadri - Mandola - II | 541 |
| 32 | Dadri - Greater Noida | 194 |
| 33 | Dadri - Ballabgarh | 150 |
| 34 | Mandola - Bawana I & II | 830 |
| 35 | Bawana - Bamnoli I & II | 412 |
| 36 | Bamnoli - Ballabgarh I & II | -746 |
| 37 | Bassi - Hissar | 75 |
| 38 | Bawana - Hissar | 299 |
| 39 | Bawana - Bahadurgarh | 328 |
| 40 | Bawana - Abdullapur | -5 |
| 41 | Dehar - Panipat | -96 |
| 42 | Dehar - Bhiwani | 0 |
| 43 | Moga - Hissar | -457 |
| 44 | Ballabgarh - Greater NOIDA | 123 |
| 45 | Bhiwani Bahadurgarh | -310 |
| 46 | Jullunder Amritsar | 193 |
| 220 KV Critical Lines | ||
| 47 | Kishenpur - Pampore - I | 10 |
| 48 | Kishenpur - Pampore - II | 12 |
| 49 | BTPS - Ballabgarh - I | -66 |
| 50 | BTPS - Ballabgarh - II | -63 |
| 51 | BTPS - Alwar | 72 |
| 52 | Agra - Bharatpur | 88 |
| 53 | Samaypur - Dadri | 102 |
| 54 | Ballabgarh - Dadri | 99 |
| 55 | Dadri - Khetri I & II | -92 |
| 56 | Hissar - Khetri | -72 |
| 57 | ||
(Note: The figures shown above are indicative only and are calculated based on data acquired from remote locations in Northern Region over existing communication links.)
