Last Update : 9/14/2007 : 10:42:59
I. Northern Grid Frequency : 49.38
II. Regional Availability : 24167
III. HVDC Rihand Dadri : 1016
IV. Inter - Regional Exchanges (+ve: Import To NR / -ve: Export From NR) :
Angular Difference Between Vindhyachal North and West Bus: -6.01 degrees
| Sr. No. | Link | Flow (MW) |
| A. North - West | ||
| 1. | Vindhyachal Back to Back | -9 |
| 2. | Auraiya Malanpur | -84 |
| 3. | Kota Ujjain | 0 |
| 4. | Agra Gwalior | 300 |
| B. North - East | ||
| 1. | Gorakhpur - Muzaffarpur - 1 | 612 |
| 2. | Gorakhpur - Muzaffarpur - 2 | 597 |
| 3. | Pusauli Back to Back | 202 |
| 4. | Pusauli Shahupuri | 134 |
| 5. | Shahupuri Karamnasa | 0 |
| 6. | Rihand Sone Nagar | -20 |
| 7. | Balia Patna - 1 | 306 |
| 8. | Balia Patna - 2 | 0 |
(Note: The figures shown above are indicative only and are calculated based on data acquired from remote locations in Northern Region over existing communication links.)
