Last Update : 10/23/2003 : 13:41:00
I. Northern Grid Frequency : 49.43
II. Important Line Flows:
| Sr. No. | Line | Flow (MW) |
| 1 | Kanpur - Ballabgarh | 571 |
| 2 | Kanpur - Agra | 466 |
| 3 | Unnao - Agra | 400 |
| 4 | Lucknow - Moradabad | 416 |
| 5 | Panki - Muradnagar | 349 |
| 6 | Kanpur - Vindhyachal | -381 |
| 7 | Singrauli - Lucknow | 381 |
| 8 | Obra - Panki | 395 |
| 9 | Dadri - Muradnagar | 85 |
| 10 | Dadri - Panipat | 391 |
| 11 | Dadri - Malerkotla | 301 |
| 12 | Dadri - Mandola - I | 866 |
| 13 | Dadri - Mandola - II | 861 |
| 14 | Dadri - Ballabgarh - I | 321 |
| 15 | Dadri - Ballabgarh - II | 0 |
| 16 | Bassi - Hissar | 112 |
| 17 | Bawana - Hissar | 406 |
| 18 | Bawana - Bhiwani | 444 |
| 19 | Bawana - Abdullapur | 49 |
| 20 | Mandola - Bawana | 874 |
| 21 | Dehar - Panipat | -165 |
| 22 | Dehar - Bhiwani | -31 |
| 23 | Moga - Hissar | -725 |
| 24 | Kishenpur - Pampore - I | 91 |
| 25 | Kishenpur - Pampore - II | 90 |
| 26 | BTPS - Ballabgarh - I | 16 |
| 27 | BTPS - Ballabgarh - II | 15 |
| 28 | BTPS - Alwar | 65 |
| 29 | Agra - Bharatpur | 131 |
| 30 | Samaypur - Dadri | -118 |
| 31 | Ballabgarh - Dadri | -111 |
| 32 | Dadri - Khetri | Error 2042 |
| 33 | Hissar - Khetri | -26 |
(Note: The figures shown above are indicative only and are calculated based on data acquired from remote locations in Northern Region over existing communication links.)
