Last Update : 9/17/2007 : 20:04:00
I. Northern Grid Frequency : 49.68
II. Details Of Schedule Vs Actual Drawal For Generating Stations:
| Sr. No. | Generating Station | Schedule | Generation |
| 1 | Singrauli | 1895 | 1878 |
| 2 | Rihand | 1415 | 1428 |
| 3 | Dadri (T) | 590 | 595 |
| 4 | Unchahar - I+II+III | 991 | 994 |
| 5 | Dadri (G) | 524 | 542 |
| 6 | Auraiya (G) | 479 | 516 |
| 7 | Anta (G) | 337 | 344 |
| 8 | NAPP | 84 | 82 |
| 9 | RAPP (B) | 110 | 115 |
| 10 | Baira Siul | 60 | 58 |
| 11 | Salal | 520 | 530 |
| 12 | Tanakpur | 62 | 64 |
| 13 | Chamera - 1 | 534 | 428 |
| 14 | Chamera - 2 | 297 | 290 |
| 15 | Uri | 275 | 275 |
| 16 | Dhauli Ganga | 277 | 219 |
| 17 | Nathpa Jhakri | 1000 | 1244 |
| 18 | Bhakra | 1431 | 1446 |
| 19 | Dehar | 800 | 818 |
| 20 | Pong | 384 | 396 |
| 21 | Tehri | 750 | 761 |
(Note: The figures shown above are indicative only and are calculated based on data acquired from remote locations in Northern Region over existing communication links.)
