Last Update : 9/17/2007 : 20:04:30
I. Northern Grid Frequency : 49.74
II. Details Of Schedule Vs Actual Drawal For States:
| Sr. No. | State | Schedule | Drawal |
| 1 | Punjab | 3186 | 3733 |
| 2 | Haryana | 1898 | 2695 |
| 3 | Rajasthan | 1871 | 1714 |
| 4 | Delhi | 2137 | 2011 |
| 5 | Uttar Pradesh | 3227 | 3049 |
| 6 | Uttarakhand | 438 | 489 |
| 7 | Himachal Pradesh | 63 | 9 |
| 8 | Jammu & Kashmir | 904 | 1036 |
| 9 | Chandigarh | 219 | 233 |
(Note: The figures shown above are indicative only and are calculated based on data acquired from remote locations in Northern Region over existing communication links.)
