Important Voltages (Last Update: 9/17/2007 : 20:04:30)
| Sr. No. | Station | Voltage (KV) |
| 400 KV Stations | ||
| 1 | Sarnath | 416 |
| 2 | Singrauli | 419 |
| 3 | Allahabad | 418 |
| 4 | Kanpur | 399 |
| 5 | Unnao | 405 |
| 6 | Moradabad | 400 |
| 7 | Dadri | 402 |
| 8 | Ballabgarh | 400 |
| 9 | Moga | 396 |
| 10 | Hissar | 397 |
| 11 | Bassi | 406 |
| 12 | Malerkotla | 400 |
| 13 | Wagoora | 379 |
| 14 | Uri | 356 |
| 15 | Rishikesh | 399 |
| 220 KV Stations | ||
| 16 | Badarpur | 214 |
| 17 | Kota (Sakatpura) | 228 |
| 18 | Panipat (BBMB) | 227 |
| 19 | Ganguwal | 226 |
| 20 | Ropar | 227 |
| 21 | Salal | 216 |
| 22 | Kishenpur | 221 |
| 23 | Pampore | 220 |
| 24 | ||
(Note: The figures shown above are indicative only and are calculated based on data acquired from remote locations in Northern Region over existing communication links.)
