Northern Regional Load Despatch Centre
POSOCO Ltd LOGO
POSOCO
POSOCO Intranet E-Mail Hindi
POSOCO ISO 9001 Certified. ISO 1001 Certified OHSAS 18001 Certifiied ISO 27001 Certified
POSOCO
UI Charges Disbursement Account

Select Year         Seclect Date  

-:UI Charges Received:-
Date of
Payment
Week Year Name Amount ( Rs Lakhs) Cheque Number
02-May-2013 2 2013-14 NTPC 110.75721 NA
02-May-2013 2 2013-14 NTPC 200 NA
02-May-2013 3 2013-14 SJVNL 0.09956 NA
03-May-2013 2 2013-14 HVPNL,Haryana 82.91032 NA
03-May-2013 2 2013-14 HVPNL,Haryana 82.91033 NA
04-May-2013 2 2013-14 UPCL,UTTARAKHAND 323.3255 NA


-:UI Charges Disbursed:-
Year Date Name Amount ( Rs Lakhs) Cheque Number Cheque date
2013-14 06-May-2013 RRVPN,Rajsthan 193.09808 RTGS 06-May-2013
2013-14 06-May-2013 DTL,Delhi 98.72979 RTGS 06-May-2013
2013-14 06-May-2013 HPSEB,Himachal 42.62332 RTGS 06-May-2013
2013-14 06-May-2013 Railways 21.49793 529249 06-May-2013
2013-14 06-May-2013 NHPC 154.17712 RTGS 06-May-2013
2013-14 06-May-2013 WREB 33.8811 RTGS 06-May-2013
2013-14 06-May-2013 SJVNL 43.65133 RTGS 06-May-2013
2013-14 06-May-2013 TEHRI HEP 24.2837 RTGS 06-May-2013
2013-14 06-May-2013 AD Hydro Power Ltd 4.69066 RTGS 06-May-2013
2013-14 06-May-2013 APCL 89.82632 RTGS 06-May-2013
2013-14 06-May-2013 JKHCL 26.84065 RTGS 06-May-2013
2013-14 06-May-2013 SHREE Cement 65.68804 RTGS 06-May-2013
2013-14 06-May-2013 EPPL 1.01488 RTGS 06-May-2013

(+) indicates payable to pool/(-) indicates receivable from pool
Reliability, Security and Economy in Power Transmission (Best viewed with 1280 by 800 Screen Resolution) Website Monitoring