Northern Region Voltage Analysis For : 11-12-2004
| 400 KV Level Voltages | % Of Time Voltage Between | ||||||
| Station / KV | Max KV | Max Time | Min KV | Min Time | Average KV | 388-412 KV (+3%) | 380-420 KV (+5%) |
| Sarnath | 426 | 20:44 | 409 | 11:32 | 419 | 04.13 | 53.61 |
| Singrauli | 417 | 06:04 | 410 | 12:16 | 414 | 02.54 | 100.00 |
| Rihand | 000 | 00:00 | 000 | 00:00 | 000 | 00.00 | 00.00 |
| Allahabad | 421 | 06:06 | 409 | 12:09 | 415 | 02.51 | 96.65 |
| Kanpur | 407 | 07:08 | 395 | 13:57 | 401 | 100.00 | 100.00 |
| Unnao | 411 | 07:08 | 397 | 13:57 | 404 | 100.00 | 100.00 |
| Moradabad | 414 | 02:04 | 390 | 13:46 | 403 | 96.91 | 100.00 |
| Muradnagar | 406 | 02:05 | 388 | 10:07 | 397 | 100.00 | 100.00 |
| Agra (UP) | 414 | 21:52 | 395 | 11:03 | 405 | 95.86 | 100.00 |
| Dadri | 411 | 02:03 | 392 | 10:08 | 402 | 100.00 | 100.00 |
| Panipat | 407 | 21:20 | 385 | 12:10 | 398 | 97.88 | 100.00 |
| Ballabgarh | 412 | 20:57 | 389 | 10:08 | 401 | 99.90 | 100.00 |
| Bawana | 415 | 20:57 | 393 | 10:09 | 405 | 93.73 | 100.00 |
| Bassi | 411 | 20:57 | 388 | 11:03 | 400 | 100.00 | 100.00 |
| Hissar | 412 | 20:36 | 385 | 10:10 | 400 | 98.71 | 100.00 |
| Bhiwani | 414 | 20:57 | 387 | 10:07 | 402 | 97.43 | 100.00 |
| Jhakri | 428 | 02:03 | 407 | 10:07 | 415 | 21.65 | 80.85 |
| Abdullapur | 417 | 02:04 | 394 | 12:00 | 406 | 83.92 | 100.00 |
| Nalagarh | 430 | 02:04 | 405 | 10:07 | 417 | 11.15 | 68.46 |
| Moga | 418 | 17:17 | 392 | 10:11 | 404 | 95.49 | 100.00 |
| Jullandhar PG | 428 | 17:17 | 400 | 11:03 | 413 | 38.67 | 81.94 |
| Kishenpur | 424 | 17:17 | 387 | 17:57 | 402 | 95.03 | 99.69 |
| Wagoora | 421 | 17:17 | 348 | 07:41 | 371 | 02.13 | 16.68 |
| Uri | 352 | 09:02 | 339 | 10:18 | 344 | 00.00 | 00.00 |
| 220 KV Level Voltages | % Of Time Voltage Between | ||||||
| Station / KV | Max KV | Max Time | Min KV | Min Time | Average KV | 213-227 KV (+3%) | 209-231 KV (+5%) |
| Badarpur | 220 | 01:59 | 210 | 10:09 | 216 | 91.74 | 100.00 |
| Patparganj | 225 | 02:01 | 208 | 17:57 | 219 | 98.19 | 99.97 |
| IP | 225 | 01:57 | 209 | 17:56 | 219 | 99.02 | 100.00 |
| Narela | 227 | 02:04 | 211 | 10:07 | 220 | 98.99 | 100.00 |
| Panipat | 217 | 21:20 | 205 | 11:03 | 211 | 34.34 | 83.06 |
| Kota (S) | 228 | 05:02 | 222 | 10:10 | 225 | 82.99 | 100.00 |
| Suratgarh | 227 | 05:03 | 225 | 00:13 | 226 | 97.40 | 100.00 |
| Ganguwal | 235 | 22:13 | 222 | 12:10 | 229 | 14.27 | 59.34 |
| Ropar | 230 | 22:49 | 219 | 12:13 | 225 | 77.02 | 100.00 |
| Jullundhar | 240 | 00:00 | 224 | 12:13 | 233 | 05.18 | 33.76 |
| Kishenpur | 239 | 17:17 | 214 | 18:11 | 225 | 64.11 | 91.42 |
| Salal | 234 | 17:17 | 211 | 17:54 | 221 | 92.66 | 99.62 |
| Pampore | 000 | 00:00 | 450 | 00:00 | 000 | 00.00 | 00.00 |
(Note: The details for a particular station voltage can be obtained by clicking on the station name.)
