Back

Northern Region Voltage Analysis For :   15-04-2005

400 KV Level Voltages % Of Time Voltage Between
Station / KV Max KV Max Time Min KV Min Time Average KV 388-412 KV (+3%) 380-420 KV (+5%)
Sarnath 418 18:31 397 11:37 408 76.68 100.00
Singrauli 417 18:30 409 04:34 412 35.40 100.00
Rihand 000 00:00 450 00:00 000 00.00 00.00
Allahabad 418 18:31 403 11:38 410 79.77 100.00
Kanpur 409 23:47 390 11:36 400 100.00 100.00
Unnao 412 23:47 390 11:36 401 99.96 100.00
Moradabad 413 23:47 384 11:37 399 97.22 100.00
Muradnagar 404 01:57 383 06:13 394 90.33 100.00
Agra (UP) 414 23:46 393 19:20 405 97.33 100.00
Dadri 409 01:56 390 19:10 401 100.00 100.00
Panipat 404 23:18 383 19:20 393 90.77 100.00
Ballabgarh 411 23:47 389 19:20 401 100.00 100.00
Bawana 413 01:58 390 19:20 404 98.26 100.00
Bassi 418 00:13 394 19:20 409 67.15 100.00
Hissar 411 01:57 387 19:20 402 99.92 100.00
Bhiwani 412 08:03 387 19:21 403 99.79 100.00
Jhakri 424 08:06 402 06:13 414 21.44 94.23
Abdullapur 417 08:03 392 19:10 405 93.56 100.00
Nalagarh 427 08:04 404 19:20 416 19.95 75.33
Moga 412 00:13 392 19:20 404 99.24 100.00
Jullandhar PG 426 01:58 401 19:20 414 28.66 79.87
Kishenpur 414 18:32 389 19:44 404 96.14 100.00
Wagoora 372 04:15 340 06:38 357 00.00 00.00
Uri 000 00:00 450 00:00 000 00.00 00.00
220 KV Level Voltages % Of Time Voltage Between
Station / KV Max KV Max Time Min KV Min Time Average KV 213-227 KV (+3%) 209-231 KV (+5%)
Badarpur 221 00:12 211 10:29 216 87.96 100.00
Patparganj 222 01:56 206 19:08 216 87.83 98.74
IP 216 01:58 199 19:09 209 20.76 55.03
Narela 229 23:47 212 19:20 222 97.73 100.00
Panipat 225 08:30 209 05:20 217 88.26 100.00
Kota (S) 231 00:10 224 19:20 228 16.08 99.19
Suratgarh 227 00:02 225 05:21 226 93.13 100.00
Ganguwal 233 01:57 220 11:36 227 49.71 88.06
Ropar 226 22:19 217 12:06 221 100.00 100.00
Jullundhar 240 01:59 224 11:36 231 09.91 41.50
Kishenpur 230 01:57 215 19:43 223 71.42 100.00
Salal 224 01:59 210 19:44 218 94.92 100.00
Pampore 000 00:00 450 00:00 000 00.00 00.00

(Note: The details for a particular station voltage can be obtained by clicking on the station name.)

POWER GRID CORPORATION OF INDIA LTD.
Northern Regional Load Despatch Center
18-A, Qutub Institutional Area
New Delhi 110 016